King
| King - S5 | |||
|---|---|---|---|
| Region : | CN | ||
| Season : | S5 | ||
| Win Rate : | 38W - 55L | ||
41% |
|||
| Average game duration : | 36:22 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1733 |
| Gold Differential per Minute: | +176 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 27.3 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +2.1 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 19 |
| Deaths Per Game: | 11.9 |
| Average Kill / Death Ratio: | 2.1 |
| Average Assists / Kill: | 2.6 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 2 (44.4%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
| Last line-up | |||||||
TOP | inSec | 3.1 | 67% | - | - | - | |
JUNGLE | hu1 | 2.9 | 76.3% | - | - | - | |
MID | Corn | 3.6 | 68.4% | - | - | - | |
BOT | NaMei | 3.4 | 79.3% | - | - | - | |
SUPPORT | Zero | 3.7 | 78.2% | - | - | - | |
| Subs | |||||||
TOP | Skye | 3.2 | 60.4% | - | - | - | |
TOP | Cola | 1.6 | 61.5% | - | - | - | |
JUNGLE | Mlxg | 3.5 | 72.6% | - | - | - | |
MID | Assassin | 3.2 | 60.3% | - | - | - | |
BOT | Wuxx | 3.8 | 70.5% | - | - | - | |
BOT | Ao | 0.5 | 56.7% | - | - | - | |
SUPPORT | Ley | 3.1 | 72.2% | - | - | - | |
SUPPORT | Sinkdream | 2.1 | 63.4% | - | - | - | |

TOP
JUNGLE
MID
BOT
SUPPORT