Team Impulse
| Team Impulse - S5 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S5 | ||
| Win Rate : | 11W - 7L | ||
61% |
|||
| Average game duration : | 36:46 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1682 |
| Gold Differential per Minute: | +105 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 28.2 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +1.5 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 14.2 |
| Deaths Per Game: | 12.6 |
| Average Kill / Death Ratio: | 1.8 |
| Average Assists / Kill: | 2.4 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
| Last line-up | |||||||
TOP | Impact | 3.7 | 70.9% | - | - | - | |
JUNGLE | Rush | 3.3 | 71% | - | - | - | |
MID | XiaoWeiXiao | 3.8 | 58.3% | - | - | - | Winrate : 25% KDA : 1.9 4 Winrate : 66.7% KDA : 1.4 3 Winrate : 100% KDA : 11.0 2 Winrate : 0% KDA : 2.4 2 Winrate : 100% KDA : - 2 Winrate : 0% KDA : 0.5 1 Winrate : 100% KDA : 10.0 1 Winrate : 100% KDA : 6.0 1 Winrate : 100% KDA : 15.0 1 Winrate : 100% KDA : - 1 |
BOT | Apollo | 5.9 | 67.7% | - | - | - | |
SUPPORT | Adrian | 3.5 | 69.2% | - | - | - | |
| Subs | |||||||
TOP | Rhux | 4 | 66.3% | - | - | - | |

TOP
JUNGLE
MID
BOT
SUPPORT