Team Liquid
| Team Liquid - S5 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S5 | ||
| Win Rate : | 8W - 5L | ||
62% |
|||
| Average game duration : | 36:45 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1650 |
| Gold Differential per Minute: | +48 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 27.4 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +0.9 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 15.2 |
| Deaths Per Game: | 10.8 |
| Average Kill / Death Ratio: | 2.1 |
| Average Assists / Kill: | 2.5 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
TOP | Quas | 5.8 | 70.7% | - | - | - | |
JUNGLE | IWillDominate | 4 | 73.4% | - | - | - | |
MID | FeniX | 5.9 | 70% | - | - | - | |
BOT | Piglet | 5.7 | 67.9% | - | - | - | |
SUPPORT | Xpecial | 4.3 | 72.9% | - | - | - |

TOP
JUNGLE
MID
BOT
SUPPORT