Team Liquid
| Team Liquid - S5 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S5 | ||
| Win Rate : | 10W - 9L | ||
53% |
|||
| Average game duration : | 39:41 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1614 |
| Gold Differential per Minute: | -1 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 27.6 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +0.1 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 13.1 |
| Deaths Per Game: | 13.4 |
| Average Kill / Death Ratio: | 1.7 |
| Average Assists / Kill: | 2.5 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
| Last line-up | |||||||
TOP | Quas | 3.2 | 66% | - | - | - | Winrate : 33.3% KDA : 1.9 3 Winrate : 33.3% KDA : 1.6 3 Winrate : 50% KDA : 2.3 2 Winrate : 100% KDA : 9.3 2 Winrate : 100% KDA : - 1 Winrate : 0% KDA : 1.3 1 Winrate : 100% KDA : - 1 Winrate : 0% KDA : 1.2 1 Winrate : 0% KDA : 2.0 1 Winrate : 100% KDA : 2.8 1 Winrate : 100% KDA : 17.0 1 Winrate : 0% KDA : 0.3 1 Winrate : 100% KDA : - 1 |
JUNGLE | IWillDominate | 3.6 | 71.5% | - | - | - | |
MID | FeniX | 2.8 | 65.6% | - | - | - | |
BOT | Piglet | 3.7 | 71.2% | - | - | - | |
SUPPORT | Xpecial | 3.2 | 70.8% | - | - | - | |
| Subs | |||||||
BOT | KEITH | 7.8 | 73.9% | - | - | - | |

TOP
JUNGLE
MID
BOT
SUPPORT