Fnatic
| Fnatic - S5 | ||
|---|---|---|
| Region : | EUW | |
| Season : | S5 | |
| Win Rate : | 18W - 0L | |
100% |
||
| Average game duration : | 36:10 | |
| Economy | |
|---|---|
| Gold Per Minute: | 0 |
| Gold Differential per Minute: | 0 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 0 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | 0 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 0 |
| Deaths Per Game: | 0 |
| Average Kill / Death Ratio: | 0 |
| Average Assists / Kill: | 0 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 2.8 (66.7%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Herald / game: | - |
| Nashors / game: | 1.5 (88.9%) |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
TOP | Huni | 4.7 | 66.7% | - |
24.5%
|
21.4%
| |
JUNGLE | Reignover | 5.7 | 63.8% | - |
13.9%
|
18.7%
| |
MID | Febiven | 6.2 | 62.7% | - |
30.9%
|
22.9%
| |
BOT | Rekkles | 10.7 | 67.9% | - |
26.6%
|
22.7%
| |
SUPPORT | YellOwStaR | 16.3 | 73.6% | - |
4.1%
|
14.3%
|

TOP
JUNGLE
MID
BOT
SUPPORT