Team Vulcun
| Team Vulcun - S3 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S3 | ||
| Win Rate : | 3W - 5L | ||
38% |
|||
| Average game duration : | 30:26 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1506 |
| Gold Differential per Minute: | -39 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 25.8 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | -0.6 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 11.3 |
| Deaths Per Game: | 14.1 |
| Average Kill / Death Ratio: | 1.4 |
| Average Assists / Kill: | 2.2 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
TOP | Sycho Sid | 2.3 | 40.6% | - | - | - | |
JUNGLE | Xmithie | 2.3 | 69.6% | - | - | - | |
MID | mancloud | 2 | 58.8% | - | - | - | |
BOT | Zuna | 2.6 | 71.4% | - | - | - | |
SUPPORT | BloodWater | 4.6 | 76.5% | - | - | - |

TOP
JUNGLE
MID
BOT
SUPPORT