Team Vulcun
| Team Vulcun - S3 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S3 | ||
| Win Rate : | 0W - 2L | ||
0% |
|||
| Average game duration : | 38:39 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1383 |
| Gold Differential per Minute: | -508 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 24.8 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | -6.5 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 10 |
| Deaths Per Game: | 22.5 |
| Average Kill / Death Ratio: | 0.4 |
| Average Assists / Kill: | 1.9 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
TOP | Benny | 0.6 | 29.1% | - | - | - | |
JUNGLE | Xmithie | 2.2 | 63.2% | - | - | - | |
MID | mancloud | 3 | 89% | - | - | - | |
BOT | Zuna | 0.8 | 52.2% | - | - | - | |
SUPPORT | BloodWater | 1.2 | 56% | - | - | - |

TOP
JUNGLE
MID
BOT
SUPPORT