Team SoloMid
| Team SoloMid - S3 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S3 | ||
| Win Rate : | 2W - 6L | ||
25% |
|||
| Average game duration : | 35:49 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1460 |
| Gold Differential per Minute: | -188 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 25.7 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | -3.5 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 14.9 |
| Deaths Per Game: | 22.5 |
| Average Kill / Death Ratio: | 1.2 |
| Average Assists / Kill: | 2.2 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
| Last line-up | |||||||
TOP | Xpecial | 1 | 31.3% | - | - | - | |
JUNGLE | TheOddOne | 2.8 | 70.4% | - | - | - | |
MID | WildTurtle | 1.3 | 56.3% | - | - | - | |
BOT | Reginald | 1.8 | 68.8% | - | - | - | |
SUPPORT | Dyrus | 2 | 62.5% | - | - | - | |
| Subs | |||||||
TOP | Dyrus | 1.4 | 52.3% | - | - | - | |
MID | Reginald | 1.7 | 53.9% | - | - | - | |
BOT | WildTurtle | 3.2 | 78.1% | - | - | - | |
SUPPORT | Xpecial | 2.3 | 69.6% | - | - | - | |

TOP
JUNGLE
MID
BOT
SUPPORT