Team SoloMid
| Team SoloMid - S3 | ||
|---|---|---|
| Region : | NA | |
| Season : | S3 | |
| Win Rate : | 2W - 0L | |
100% |
||
| Average game duration : | 27:58 | |
| Economy | |
|---|---|
| Gold Per Minute: | 2022 |
| Gold Differential per Minute: | +650 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 28.9 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +8.5 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 19.5 |
| Deaths Per Game: | 10.5 |
| Average Kill / Death Ratio: | 3 |
| Average Assists / Kill: | 1.7 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
TOP | Dyrus | 17 | 43.7% | - | - | - | |
JUNGLE | TheOddOne | 5 | 51.6% | - | - | - | |
MID | Bjergsen | 3.6 | 46.3% | - | - | - | |
BOT | WildTurtle | 5.2 | 66.1% | - | - | - | |
SUPPORT | Xpecial | 4 | 61.4% | - | - | - |

TOP
JUNGLE
MID
BOT
SUPPORT