Cloud 9
| Cloud 9 - S5 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S5 | ||
| Win Rate : | 13W - 6L | ||
68% |
|||
| Average game duration : | 36:45 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1707 |
| Gold Differential per Minute: | +204 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 28 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +3.1 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 12.3 |
| Deaths Per Game: | 9.4 |
| Average Kill / Death Ratio: | 2.7 |
| Average Assists / Kill: | 2.6 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
TOP | Balls | 3.4 | 66.8% | - | - | - | |
JUNGLE | Meteos | 6 | 73.9% | - | - | - | |
MID | Hai | 4 | 70.3% | - | - | - | Winrate : 85.7% KDA : 4.6 7 Winrate : 100% KDA : 11.3 3 Winrate : 50% KDA : 1.5 2 Winrate : 50% KDA : 4.7 2 Winrate : 0% KDA : 1.5 1 Winrate : 0% KDA : 0.9 1 Winrate : 100% KDA : 5.3 1 Winrate : 0% KDA : 8.0 1 Winrate : 100% KDA : 11.0 1 |
BOT | Sneaky | 7.2 | 75.9% | - | - | - | |
SUPPORT | LemonNation | 4.9 | 77.9% | - | - | - |

TOP
JUNGLE
MID
BOT
SUPPORT