Natus Vincere
| Natus Vincere - S16 | ||
|---|---|---|
| Region : | EUW | |
| Season : | S16 | |
| Win Rate : | 1W - 0L | |
100% |
||
| Average game duration : | 32:34 | |
| Economy | ||
|---|---|---|
| Gold Per Minute: | 2195 | |
| Gold Differential per Minute: | +419 | |
| Gold Differential at 15 min: | +3535 | |
| Win Rate when ahead at 15 min: | 100% | |
| CS Per Minute: | 40 | |
| CS Differential at 15 min: | +38 | |
| Tower Differential at 15 min: | +1 | |
| Avg. Tower Difference: | +11 | |
| First Tower : | 100% | |
| Aggression | |
|---|---|
| Damage Per Minute: | 2099 |
| First Blood: | - |
| Kills Per Game: | 16 |
| Deaths Per Game: | 5 |
| Average Kill / Death Ratio: | 3.2 |
| Average Assists / Kill: | 2.4 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | 45 (15|15|15) |
| Dragons / game: | 5 (100%) |
| Dragons at 15 min: | 2 |
| Voidgrubs / game: | 0 |
| Herald / game: | 1 (100%) |
| Nashors / game: | 1 (100%) |
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 12.4 | ||
| Wards Per Minute: | 4 | ||
| Vision Wards Per Minute: | 1.5 | ||
| Wards Cleared Per Minute: | 2.3 | ||
| % Wards Cleared: | 67.3% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT