Deep Cross Gaming
| Deep Cross Gaming - S15 | |||
|---|---|---|---|
| Region : | TW | ||
| Season : | S15 | ||
| Win Rate : | 21W - 2L | ||
91% |
|||
| Average game duration : | 27:37 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 2042 | ||
| Gold Differential per Minute: | +356 | ||
| Gold Differential at 15 min: | +2488 | ||
| Win Rate when ahead at 15 min: | 95% | ||
| CS Per Minute: | 33.5 | ||
| CS Differential at 15 min: | +23.7 | ||
| Tower Differential at 15 min: | +0.65 | ||
| Avg. Tower Difference: | +5.8 | ||
| First Tower : | 78.3% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 3013 | ||
| First Blood: | 56.5% | ||
| Kills Per Game: | 21.8 | ||
| Deaths Per Game: | 10.8 | ||
| Average Kill / Death Ratio: | 2.5 | ||
| Average Assists / Kill: | 2.1 | ||
| Objectives | |||
|---|---|---|---|
| Plates / game (TOP|MID|BOT): | 6.22 (2.5|1.6|2.1) | ||
| Dragons / game: | 2.7 (77.7%) | ||
| Dragons at 15 min: | 1.09 | ||
| Voidgrubs / game: | 3.78 | ||
| Atakhan / game: | 0.86 (78.3%) | ||
| Herald / game: | 0.7 (69.6%) | ||
| Nashors / game: | 0.52 (75%) | ||
| Feats of Strength: | 78.3% | ||
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 8 | ||
| Wards Per Minute: | 3.2 | ||
| Vision Wards Per Minute: | 1.3 | ||
| Wards Cleared Per Minute: | 1.4 | ||
| % Wards Cleared: | 45% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT