Myth Esports
| Myth Esports - S15 | |||
|---|---|---|---|
| Region : | NL | ||
| Season : | S15 | ||
| Win Rate : | 12W - 13L | ||
48% |
|||
| Average game duration : | 31:26 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1845 | ||
| Gold Differential per Minute: | -31 | ||
| Gold Differential at 15 min: | -91 | ||
| Win Rate when ahead at 15 min: | 71.4% | ||
| CS Per Minute: | 31.8 | ||
| CS Differential at 15 min: | -13 | ||
| Tower Differential at 15 min: | 0 | ||
| Avg. Tower Difference: | -0.9 | ||
| First Tower : | 48% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 2790 | ||
| First Blood: | 44% | ||
| Kills Per Game: | 17.8 | ||
| Deaths Per Game: | 18 | ||
| Average Kill / Death Ratio: | 1.4 | ||
| Average Assists / Kill: | 1.8 | ||
| Objectives | |||
|---|---|---|---|
| Plates / game (TOP|MID|BOT): | 3.72 (1.7|0.7|1.3) | ||
| Dragons / game: | 2.3 (48.7%) | ||
| Dragons at 15 min: | 0.96 | ||
| Voidgrubs / game: | 2.72 | ||
| Atakhan / game: | 0.52 (48%) | ||
| Herald / game: | 0.56 (56%) | ||
| Nashors / game: | 0.48 (50%) | ||
| Feats of Strength: | 48% | ||
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 6.2 | ||
| Wards Per Minute: | 2.5 | ||
| Vision Wards Per Minute: | 0.6 | ||
| Wards Cleared Per Minute: | 1 | ||
| % Wards Cleared: | 35.9% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT