Orbit Anonymo Esports
| Orbit Anonymo Esports - S15 | |||
|---|---|---|---|
| Region : | PL | ||
| Season : | S15 | ||
| Win Rate : | 4W - 13L | ||
24% |
|||
| Average game duration : | 31:56 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1702 | ||
| Gold Differential per Minute: | -238 | ||
| Gold Differential at 15 min: | -1337 | ||
| Win Rate when ahead at 15 min: | 60% | ||
| CS Per Minute: | 32.3 | ||
| CS Differential at 15 min: | 0 | ||
| Tower Differential at 15 min: | -0.41 | ||
| Avg. Tower Difference: | -5.1 | ||
| First Tower : | 23.5% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 2297 | ||
| First Blood: | 29.4% | ||
| Kills Per Game: | 9.8 | ||
| Deaths Per Game: | 18.3 | ||
| Average Kill / Death Ratio: | 1 | ||
| Average Assists / Kill: | 2.2 | ||
| Objectives | |||
|---|---|---|---|
| Plates / game (TOP|MID|BOT): | 3.18 (1.1|0.3|1.8) | ||
| Dragons / game: | 1.8 (38%) | ||
| Dragons at 15 min: | 0.88 | ||
| Voidgrubs / game: | 1.88 | ||
| Atakhan / game: | 0.24 (23.5%) | ||
| Herald / game: | 0.24 (25%) | ||
| Nashors / game: | 0.41 (40.5%) | ||
| Feats of Strength: | 23.5% | ||
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 6.2 | ||
| Wards Per Minute: | 2.7 | ||
| Vision Wards Per Minute: | 0.8 | ||
| Wards Cleared Per Minute: | 0.9 | ||
| % Wards Cleared: | 31.4% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT