FURIA
| FURIA - S15 | |||
|---|---|---|---|
| Region : | LAT | ||
| Season : | S15 | ||
| Win Rate : | 1W - 2L | ||
33% |
|||
| Average game duration : | 31:53 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1777 | ||
| Gold Differential per Minute: | -153 | ||
| Gold Differential at 15 min: | -677 | ||
| Win Rate when ahead at 15 min: | 100% | ||
| CS Per Minute: | 31.8 | ||
| CS Differential at 15 min: | -45 | ||
| Tower Differential at 15 min: | 0 | ||
| Avg. Tower Difference: | -3 | ||
| First Tower : | 66.7% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 2652 | ||
| First Blood: | 66.7% | ||
| Kills Per Game: | 13.7 | ||
| Deaths Per Game: | 16 | ||
| Average Kill / Death Ratio: | 1.6 | ||
| Average Assists / Kill: | 2.2 | ||
| Objectives | |||
|---|---|---|---|
| Plates / game (TOP|MID|BOT): | 2.67 (0.7|0.7|1.3) | ||
| Dragons / game: | 1.7 (33.3%) | ||
| Dragons at 15 min: | 0.67 | ||
| Voidgrubs / game: | 1.67 | ||
| Atakhan / game: | 0.33 (33.3%) | ||
| Herald / game: | 0.67 (66.7%) | ||
| Nashors / game: | 0.33 (100%) | ||
| Feats of Strength: | 66.7% | ||
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 8.2 | ||
| Wards Per Minute: | 3.5 | ||
| Vision Wards Per Minute: | 1.4 | ||
| Wards Cleared Per Minute: | 1.3 | ||
| % Wards Cleared: | 40.3% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT