Papara SuperMassive
| Papara SuperMassive - S15 | |||
|---|---|---|---|
| Region : | TR | ||
| Season : | S15 | ||
| Win Rate : | 6W - 3L | ||
67% |
|||
| Average game duration : | 31:17 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1928 | ||
| Gold Differential per Minute: | +148 | ||
| Gold Differential at 15 min: | +2020 | ||
| Win Rate when ahead at 15 min: | 75% | ||
| CS Per Minute: | 33.1 | ||
| CS Differential at 15 min: | +13.7 | ||
| Tower Differential at 15 min: | +0.44 | ||
| Avg. Tower Difference: | +2.1 | ||
| First Tower : | 33.3% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 3080 | ||
| First Blood: | 66.7% | ||
| Kills Per Game: | 22.2 | ||
| Deaths Per Game: | 12.9 | ||
| Average Kill / Death Ratio: | 2.4 | ||
| Average Assists / Kill: | 2.1 | ||
| Objectives | |||
|---|---|---|---|
| Plates / game (TOP|MID|BOT): | 4 (1.8|1|1.2) | ||
| Dragons / game: | 2.6 (59.4%) | ||
| Dragons at 15 min: | 0.89 | ||
| Voidgrubs / game: | 4.44 | ||
| Atakhan / game: | 0.75 (66.7%) | ||
| Herald / game: | 0.78 (77.8%) | ||
| Nashors / game: | 0.56 (62.5%) | ||
| Feats of Strength: | 44.4% | ||
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 7.8 | ||
| Wards Per Minute: | 3.4 | ||
| Vision Wards Per Minute: | 1 | ||
| Wards Cleared Per Minute: | 1.3 | ||
| % Wards Cleared: | 44.3% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT