CTBC Flying Oyster
| CTBC Flying Oyster - S15 | |||
|---|---|---|---|
| Region : | TW | ||
| Season : | S15 | ||
| Win Rate : | 8W - 5L | ||
62% |
|||
| Average game duration : | 31:03 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1830 | ||
| Gold Differential per Minute: | +9 | ||
| Gold Differential at 15 min: | -460 | ||
| Win Rate when ahead at 15 min: | 83.3% | ||
| CS Per Minute: | 32.8 | ||
| CS Differential at 15 min: | -6.2 | ||
| Tower Differential at 15 min: | +0.08 | ||
| Avg. Tower Difference: | +1.3 | ||
| First Tower : | 53.8% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 2593 | ||
| First Blood: | 53.8% | ||
| Kills Per Game: | 13.7 | ||
| Deaths Per Game: | 12.2 | ||
| Average Kill / Death Ratio: | 1.8 | ||
| Average Assists / Kill: | 2.5 | ||
| Objectives | |||
|---|---|---|---|
| Plates / game (TOP|MID|BOT): | 4.62 (1.6|1.3|1.7) | ||
| Dragons / game: | 2.2 (51.5%) | ||
| Dragons at 15 min: | 0.77 | ||
| Voidgrubs / game: | 2.92 | ||
| Atakhan / game: | 0.62 (61.5%) | ||
| Herald / game: | 0.54 (53.8%) | ||
| Nashors / game: | 0.62 (63.6%) | ||
| Feats of Strength: | 53.9% | ||
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 8.3 | ||
| Wards Per Minute: | 3.6 | ||
| Vision Wards Per Minute: | 1.5 | ||
| Wards Cleared Per Minute: | 1.5 | ||
| % Wards Cleared: | 44% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
| Last line-up | |||||||
TOP | Driver | 1.9 | 52.7% | 0.9 |
22.9%
|
20.4%
| |
JUNGLE | JunJia | 4.4 | 75.8% | 1.72 |
15.9%
|
19.7%
| |
MID | HongQ | 3.4 | 66.6% | 1.24 |
26.4%
|
22.5%
| |
BOT | Doggo | 4.9 | 72.5% | 1.31 |
29.7%
|
23.6%
| Winrate : 60% KDA : 4.5 5 Winrate : 100% KDA : - 1 Winrate : 0% KDA : 2.0 1 Winrate : 100% KDA : 5.0 1 Winrate : 100% KDA : 14.0 1 Winrate : 0% KDA : 1.5 1 Winrate : 100% KDA : 7.5 1 Winrate : 100% KDA : 3.5 1 Winrate : 0% KDA : 2.8 1 |
SUPPORT | Kaiwing | 4.6 | 79.7% | 3.07 |
6.2%
|
13.6%
| |
| Subs | |||||||
TOP | Rest | 3.7 | 52.9% | 1.01 |
20.5%
|
21%
| |

TOP
JUNGLE
MID
BOT
SUPPORT