Team Bliss
Team Bliss - S14 | |||
---|---|---|---|
Region : | OCE | ||
Season : | S14 | ||
Win Rate : | 18W - 7L | ||
72% |
|||
Average game duration : | 30:07 |
Economy | |||
---|---|---|---|
Gold Per Minute: | 1936 | ||
Gold Differential per Minute: | +170 | ||
Gold Differential at 15 min: | +1232 | ||
Win Rate when ahead at 15 min: | 83.3% | ||
CS Per Minute: | 32.9 | ||
CS Differential at 15 min: | +32.4 | ||
Tower Differential at 15 min: | +0.48 | ||
Avg. Tower Difference: | +2.6 | ||
First Tower : | 60% |
Aggression | |||
---|---|---|---|
Damage Per Minute: | 2645 | ||
First Blood: | 44% | ||
Kills Per Game: | 17.2 | ||
Deaths Per Game: | 12.5 | ||
Average Kill / Death Ratio: | 1.8 | ||
Average Assists / Kill: | 2.3 | ||
Objectives | |
---|---|
Plates / game (TOP|MID|BOT): | 4.92 (1.2|1.1|2.6) |
Dragons / game: | 2.7 (63.9%) |
Dragons at 15 min: | 1.28 |
Herald / game: | 0.64 (64%) |
Nashors / game: | 0.88 (66.7%) |
Vision | |||
---|---|---|---|
Vision Score Per Minute: | 7.8 | ||
Wards Per Minute: | 3.1 | ||
Vision Wards Per Minute: | 1 | ||
Wards Cleared Per Minute: | 1.2 | ||
% Wards Cleared: | 42.9% |
Wins/Losses by side |
---|
|
Dragon priority |
---|
|