Dynasty
| Dynasty - S14 | |||
|---|---|---|---|
| Region : | BE | ||
| Season : | S14 | ||
| Win Rate : | 1W - 13L | ||
7% |
|||
| Average game duration : | 31:22 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1678 | ||
| Gold Differential per Minute: | -379 | ||
| Gold Differential at 15 min: | -2496 | ||
| Win Rate when ahead at 15 min: | 50% | ||
| CS Per Minute: | 29.3 | ||
| CS Differential at 15 min: | -56.2 | ||
| Tower Differential at 15 min: | -0.36 | ||
| Avg. Tower Difference: | -5.6 | ||
| First Tower : | 28.6% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 2212 | ||
| First Blood: | 50% | ||
| Kills Per Game: | 11.1 | ||
| Deaths Per Game: | 22.4 | ||
| Average Kill / Death Ratio: | 0.6 | ||
| Average Assists / Kill: | 2.3 | ||
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | 3.14 (0.7|0.7|1.7) |
| Dragons / game: | 1.6 (34.6%) |
| Dragons at 15 min: | 0.64 |
| Voidgrubs / game: | 2.29 |
| Atakhan / game: | - |
| Herald / game: | 0.5 (50%) |
| Nashors / game: | 0.5 (19.6%) |
| Feats of Strength: | - |
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 6.4 | ||
| Wards Per Minute: | 2.8 | ||
| Vision Wards Per Minute: | 0.6 | ||
| Wards Cleared Per Minute: | 1 | ||
| % Wards Cleared: | 34.4% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT