Deep Cross Gaming
| Deep Cross Gaming - S14 | |||
|---|---|---|---|
| Region : | PCS | ||
| Season : | S14 | ||
| Win Rate : | 9W - 10L | ||
47% |
|||
| Average game duration : | 28:58 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1887 | ||
| Gold Differential per Minute: | +28 | ||
| Gold Differential at 15 min: | +139 | ||
| Win Rate when ahead at 15 min: | 90% | ||
| CS Per Minute: | 31.5 | ||
| CS Differential at 15 min: | +2.5 | ||
| Tower Differential at 15 min: | -0.05 | ||
| Avg. Tower Difference: | -0.5 | ||
| First Tower : | 47.4% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 3065 | ||
| First Blood: | 31.6% | ||
| Kills Per Game: | 17.2 | ||
| Deaths Per Game: | 16.8 | ||
| Average Kill / Death Ratio: | 1.6 | ||
| Average Assists / Kill: | 2.2 | ||
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | 4.84 (2.1|0.7|2.1) |
| Dragons / game: | 2.5 (62.6%) |
| Dragons at 15 min: | 0.95 |
| Voidgrubs / game: | 2.68 |
| Atakhan / game: | - |
| Herald / game: | 0.42 (44.4%) |
| Nashors / game: | 0.42 (47.1%) |
| Feats of Strength: | - |
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 7.5 | ||
| Wards Per Minute: | 3.1 | ||
| Vision Wards Per Minute: | 1.2 | ||
| Wards Cleared Per Minute: | 1.7 | ||
| % Wards Cleared: | 45.4% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT