I MAY
| I MAY - S6 | |||
|---|---|---|---|
| Region : | CN | ||
| Season : | S6 | ||
| Win Rate : | 21W - 16L | ||
57% |
|||
| Average game duration : | 36:03 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1814 |
| Gold Differential per Minute: | +32 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 29.4 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +0.5 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 13.4 |
| Deaths Per Game: | 13 |
| Average Kill / Death Ratio: | 2 |
| Average Assists / Kill: | 2.5 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 1.9 (48.5%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT