Master3
| Master3 - S6 | |||
|---|---|---|---|
| Region : | CN | ||
| Season : | S6 | ||
| Win Rate : | 9W - 27L | ||
25% |
|||
| Average game duration : | 35:16 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1657 |
| Gold Differential per Minute: | -250 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 29.9 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | -3.9 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 8.8 |
| Deaths Per Game: | 14.9 |
| Average Kill / Death Ratio: | 0.8 |
| Average Assists / Kill: | 2.1 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 1.5 (37.7%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
| Last line-up | |||||||
TOP | XY | 1.7 | 59.5% | - | - | - | |
JUNGLE | yolo | 2 | 71.6% | - | - | - | |
MID | raphael | 2.1 | 57.3% | - | - | - | |
BOT | PentaQ | 1.9 | 60.7% | - | - | - | |
SUPPORT | Savoki | 1.9 | 66.8% | - | - | - | Winrate : 37.5% KDA : 2.0 8 Winrate : 28.6% KDA : 2.4 7 Winrate : 16.7% KDA : 1.3 6 Winrate : 40% KDA : 2.8 5 Winrate : 0% KDA : 2.0 2 Winrate : 50% KDA : 3.8 2 Winrate : 0% KDA : 1.1 2 Winrate : 0% KDA : 1.2 1 Winrate : 0% KDA : 0.3 1 Winrate : 0% KDA : 0.4 1 |
| Subs | |||||||
TOP | yolo | 1.6 | 65.6% | - | - | - | |
TOP | Reven | 2 | 72.7% | - | - | - | |
JUNGLE | Scenery | 2.2 | 72.3% | - | - | - | |
SUPPORT | City | 0.7 | 40% | - | - | - | |

TOP
JUNGLE
MID
BOT
SUPPORT