FlyQuest
| FlyQuest - S12 | |||
|---|---|---|---|
| Region : | NA | ||
| Season : | S12 | ||
| Win Rate : | 26W - 32L | ||
45% |
|||
| Average game duration : | 34:06 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1731 | ||
| Gold Differential per Minute: | -86 | ||
| Gold Differential at 15 min: | -716 | ||
| Win Rate when ahead at 15 min: | 72.7% | ||
| CS Per Minute: | 32.5 | ||
| CS Differential at 15 min: | -12.9 | ||
| Tower Differential at 15 min: | -0.19 | ||
| Avg. Tower Difference: | -1.4 | ||
| First Tower : | 36.2% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 1757 | ||
| First Blood: | 46.6% | ||
| Kills Per Game: | 10.7 | ||
| Deaths Per Game: | 12.5 | ||
| Average Kill / Death Ratio: | 1.6 | ||
| Average Assists / Kill: | 2.3 | ||
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | 4.24 (1|1|2.3) |
| Dragons / game: | 2.2 (44%) |
| Dragons at 15 min: | 0.83 |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | 0.97 (48.3%) |
| Nashors / game: | 0.62 (38.1%) |
| Feats of Strength: | - |
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 7.4 | ||
| Wards Per Minute: | 3.1 | ||
| Vision Wards Per Minute: | 1.3 | ||
| Wards Cleared Per Minute: | 1.5 | ||
| % Wards Cleared: | 45.8% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT