T1
T1 - S12 | |||
---|---|---|---|
Region : | KR | ||
Season : | S12 | ||
Win Rate : | 0W - 0L | ||
0% |
|||
Average game duration : | 0:00 |
Banned by T1 | |||
---|---|---|---|
|
Banned against T1 | |||
---|---|---|---|
|
Economy | |
---|---|
Gold Per Minute: | 0 |
Gold Differential per Minute: | 0 |
Gold Differential at 15 min: | - |
Win Rate when ahead at 15 min: | - |
CS Per Minute: | 0 |
CS Differential at 15 min: | - |
Tower Differential at 15 min: | - |
Avg. Tower Difference: | 0 |
First Tower : | - |
Aggression | |
---|---|
Damage Per Minute: | - |
First Blood: | - |
Kills Per Game: | 0 |
Deaths Per Game: | 0 |
Average Kill / Death Ratio: | 0 |
Average Assists / Kill: | 0 |
Objectives | |
---|---|
Plates / game (TOP|MID|BOT): | - |
Dragons / game: | 0 (0%) |
Dragons at 15 min: | - |
Herald / game: | - |
Nashors / game: | - |
Vision | |
---|---|
Vision Score Per Minute: | - |
Wards Per Minute: | - |
Vision Wards Per Minute: | - |
Wards Cleared Per Minute: | - |
% Wards Cleared: | - |
Wins/Losses by side |
---|
|
Dragon priority |
---|
|
Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
---|