Vici Gaming
| Vici Gaming - S5 | |||
|---|---|---|---|
| Region : | CN | ||
| Season : | S5 | ||
| Win Rate : | 6W - 7L | ||
46% |
|||
| Average game duration : | 33:59 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1577 |
| Gold Differential per Minute: | -50 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 26.6 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | 0 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 13.5 |
| Deaths Per Game: | 12.5 |
| Average Kill / Death Ratio: | 1.8 |
| Average Assists / Kill: | 2.9 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 2.4 (55.3%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
TOP | DanDy | 3.9 | 81.8% | - | - | - | |
JUNGLE | World6 | 5.2 | 78.6% | - | - | - | |
MID | Peng | 4.4 | 68.4% | - | - | - | |
BOT | XuanXuanPi | 3.6 | 79.2% | - | - | - | |
SUPPORT | Mata | 4.5 | 82.7% | - | - | - |

TOP
JUNGLE
MID
BOT
SUPPORT