Berjaya Dragons
Copy table to clipboard
| BJD Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 1-3 | 14 | 63.8 | 4 | 1 | ahq | 16 | 72.1 | 9 | 5 | 38:07 | BJD vs ahq (4) | 10.16 | ROUND2 | PCS Summer Playoffs 2020 | |
| LOSS | | | 14 | 44.3 | 0 | 2 | ahq | 20 | 59.7 | 10 | 2 | 28:02 | BJD vs ahq (3) | 10.16 | ROUND2 | PCS Summer Playoffs 2020 | |
| WIN | | | 17 | 65.2 | 11 | 3 | ahq | 12 | 60.3 | 3 | 3 | 36:35 | BJD vs ahq (2) | 10.16 | ROUND2 | PCS Summer Playoffs 2020 | |
| LOSS | | | 8 | 53.7 | 3 | 2 | ahq | 15 | 61.8 | 8 | 3 | 33:01 | BJD vs ahq (1) | 10.16 | ROUND2 | PCS Summer Playoffs 2020 | |
| WIN | 2-0 | 20 | 57.9 | 9 | 4 | ALF | 4 | 46.3 | 1 | 1 | 31:24 | BJD vs ALF (2) | 10.16 | ROUND1 | PCS Summer Playoffs 2020 | |
| WIN | | | 29 | 85.8 | 10 | 5 | ALF | 12 | 77.5 | 4 | 2 | 45:36 | BJD vs ALF (1) | 10.16 | ROUND1 | PCS Summer Playoffs 2020 | |
| WIN | 1-0 | 10 | 63.2 | 11 | 2 | NOV | 5 | 57.4 | 3 | 3 | 35:12 | BJD vs NOV | 10.15 | WEEK7 | PCS Summer 2020 | |
| LOSS | 0-1 | 7 | 50.3 | 3 | 4 | PSG | 14 | 63.2 | 9 | 1 | 34:32 | PSG Talon vs BJD | 10.15 | WEEK7 | PCS Summer 2020 | |
| LOSS | 0-1 | 14 | 57.2 | 4 | 2 | LYB | 18 | 62.2 | 8 | 3 | 34:28 | LYB vs BJD | 10.15 | WEEK7 | PCS Summer 2020 | |
| LOSS | 0-1 | 3 | 42.2 | 0 | 0 | JT | 18 | 57.8 | 10 | 4 | 28:29 | BJD vs J Team | 10.14 | WEEK6 | PCS Summer 2020 | |
| LOSS | 0-1 | 8 | 50.6 | 2 | 2 | MCX | 15 | 61.6 | 11 | 3 | 32:47 | MCX vs BJD | 10.14 | WEEK6 | PCS Summer 2020 | |
| LOSS | 0-1 | 2 | 41.9 | 0 | 0 | ahq | 20 | 60.5 | 10 | 4 | 29:02 | BJD vs ahq | 10.14 | WEEK6 | PCS Summer 2020 | |
| WIN | 1-0 | 15 | 68 | 10 | 3 | ALF | 10 | 60.4 | 4 | 2 | 36:36 | BJD vs ALF | 10.14 | WEEK5 | PCS Summer 2020 | |
| WIN | 1-0 | 18 | 64.1 | 9 | 5 | RSG | 3 | 50.3 | 2 | 0 | 31:56 | BJD vs Resurgence | 10.14 | WEEK5 | PCS Summer 2020 | |
| WIN | 1-0 | 16 | 64.9 | 8 | 3 | HKA | 3 | 54.2 | 2 | 3 | 35:30 | HKA vs BJD | 10.13 | WEEK4 | PCS Summer 2020 | |
| LOSS | 0-1 | 15 | 76.2 | 5 | 2 | JT | 16 | 81.6 | 7 | 5 | 45:23 | J Team vs BJD | 10.13 | WEEK4 | PCS Summer 2020 | |
| LOSS | 0-1 | 14 | 60.2 | 2 | 2 | NOV | 26 | 74.4 | 8 | 4 | 39:50 | NOV vs BJD | 10.13 | WEEK4 | PCS Summer 2020 | |
| LOSS | 0-1 | 4 | 41.9 | 2 | 0 | PSG | 21 | 57.2 | 9 | 3 | 28:28 | BJD vs PSG Talon | 10.13 | WEEK3 | PCS Summer 2020 | |
| WIN | 1-0 | 19 | 62.7 | 7 | 4 | ALF | 9 | 54.7 | 4 | 1 | 34:07 | ALF vs BJD | 10.13 | WEEK3 | PCS Summer 2020 | |
| LOSS | 0-1 | 3 | 48.9 | 2 | 3 | HKA | 19 | 61 | 10 | 2 | 32:50 | BJD vs HKA | 10.12 | WEEK2 | PCS Summer 2020 | |
| WIN | 1-0 | 20 | 61.8 | 9 | 3 | LYB | 4 | 48 | 1 | 2 | 31:55 | BJD vs LYB | 10.12 | WEEK2 | PCS Summer 2020 | |
| LOSS | 0-1 | 7 | 48.2 | 2 | 3 | MCX | 22 | 62.8 | 10 | 2 | 32:31 | BJD vs MCX | 10.11 | WEEK1 | PCS Summer 2020 | |
| LOSS | 0-1 | 8 | 49.6 | 3 | 4 | RSG | 15 | 58.6 | 10 | 1 | 32:12 | Resurgence vs BJD | 10.11 | WEEK1 | PCS Summer 2020 | |
| LOSS | 0-1 | 8 | 52.2 | 1 | 0 | ahq | 18 | 64.3 | 10 | 5 | 34:06 | ahq vs BJD | 10.11 | WEEK1 | PCS Summer 2020 | |
| LOSS | 0-2 | 17 | 67.9 | 4 | 2 | HKA | 19 | 75.8 | 10 | 4 | 39:35 | HKA vs BJD (2) | 10.7 | ROUND2 | PCS Spring Playoffs 2020 | |
| LOSS | | | 8 | 54 | 0 | 2 | HKA | 16 | 63.6 | 9 | 3 | 35:13 | HKA vs BJD (1) | 10.7 | ROUND2 | PCS Spring Playoffs 2020 | |
| LOSS | 0-3 | 6 | 37.8 | 1 | 0 | MCX | 20 | 49.3 | 9 | 3 | 24:15 | MCX vs BJD (3) | 10.7 | ROUND2 | PCS Spring Playoffs 2020 | |
| LOSS | | | 5 | 40.1 | 1 | 0 | MCX | 20 | 53.3 | 10 | 4 | 26:54 | MCX vs BJD (2) | 10.7 | ROUND2 | PCS Spring Playoffs 2020 | |
| LOSS | | | 9 | 46.1 | 0 | 1 | MCX | 20 | 59.3 | 10 | 4 | 29:44 | MCX vs BJD (1) | 10.7 | ROUND2 | PCS Spring Playoffs 2020 | |
| WIN | 2-1 | 25 | 76.7 | 10 | 3 | ALF | 18 | 73.7 | 7 | 3 | 42:13 | BJD vs ALF (3) | 10.7 | ROUND1 | PCS Spring Playoffs 2020 | |
| LOSS | | | 10 | 45.1 | 1 | 0 | ALF | 26 | 58.2 | 10 | 4 | 29:02 | BJD vs ALF (2) | 10.7 | ROUND1 | PCS Spring Playoffs 2020 | |
| WIN | | | 24 | 56.9 | 6 | 2 | ALF | 17 | 51.1 | 3 | 3 | 30:09 | BJD vs ALF (1) | 10.7 | ROUND1 | PCS Spring Playoffs 2020 | |
| WIN | 1-0 | 33 | 63.4 | 9 | 2 | NOV | 14 | 53.2 | 3 | 2 | 32:34 | BJD vs NOV | 10.6 | WEEK6 | PCS Spring 2020 | |
| LOSS | 0-1 | 4 | 47.9 | 2 | 3 | PSG | 20 | 59.2 | 8 | 2 | 31:41 | TLN vs BJD | 10.6 | WEEK5 | PCS Spring 2020 | |
| WIN | 1-0 | 15 | 73.9 | 11 | 5 | JT | 5 | 65.6 | 2 | 0 | 40:05 | BJD vs J Team | 10.6 | WEEK5 | PCS Spring 2020 | |
| LOSS | 0-1 | 6 | 53.3 | 1 | 2 | MCX | 12 | 66.2 | 10 | 3 | 34:54 | MCX vs BJD | 10.6 | WEEK5 | PCS Spring 2020 | |
| LOSS | 0-1 | 7 | 49.1 | 2 | 1 | ahq | 19 | 60.9 | 9 | 3 | 31:09 | BJD vs ahq | 10.5 | WEEK4 | PCS Spring 2020 | |
| LOSS | 0-1 | 10 | 61.7 | 3 | 0 | LYB | 25 | 71 | 9 | 5 | 38:16 | LYB vs BJD | 10.5 | WEEK4 | PCS Spring 2020 | |
| WIN | 1-0 | 19 | 57.9 | 10 | 3 | RSG | 4 | 43.2 | 0 | 1 | 28:52 | BJD vs Resurgence | 10.5 | WEEK4 | PCS Spring 2020 | |
| WIN | 1-0 | 31 | 66.1 | 8 | 4 | ALF | 12 | 52.8 | 2 | 1 | 33:34 | BJD vs ALF | 10.5 | WEEK4 | PCS Spring 2020 | |
| WIN | 1-0 | 12 | 72.2 | 9 | 3 | HKA | 4 | 65.5 | 5 | 3 | 37:59 | HKA vs BJD | 10.5 | WEEK3 | PCS Spring 2020 | |
| WIN | 1-0 | 19 | 67.1 | 7 | 3 | JT | 11 | 61.5 | 3 | 3 | 37:12 | J Team vs BJD | 10.5 | WEEK3 | PCS Spring 2020 | |
| WIN | 1-0 | 25 | 62.8 | 8 | 4 | NOV | 7 | 53.4 | 7 | 0 | 32:32 | NOV vs BJD | 10.5 | WEEK3 | PCS Spring 2020 | |
| LOSS | 0-1 | 0 | 45.4 | 2 | 0 | PSG | 12 | 57.6 | 8 | 5 | 30:42 | BJD vs TLN | 10.5 | WEEK3 | PCS Spring 2020 | |
| LOSS | 0-1 | 12 | 46.7 | 5 | 2 | MCX | 16 | 52.1 | 9 | 2 | 28:20 | BJD vs MCX | 10.4 | WEEK2 | PCS Spring 2020 | |
| WIN | 1-0 | 16 | 69.5 | 6 | 4 | ALF | 12 | 69.4 | 4 | 2 | 40:51 | ALF vs BD | 10.4 | WEEK1 | PCS Spring 2020 | |
| WIN | 1-0 | 17 | 77.2 | 10 | 5 | HKA | 6 | 65.9 | 3 | 0 | 41:57 | BJD vs HKA | 10.4 | WEEK2 | PCS Spring 2020 | |
| LOSS | 0-1 | 5 | 48.3 | 0 | 0 | LYB | 22 | 61.3 | 7 | 5 | 33:03 | BJD vs LYB | 10.4 | WEEK2 | PCS Spring 2020 | |
| LOSS | 0-1 | 6 | 43.7 | 1 | 0 | ahq | 23 | 53.5 | 7 | 4 | 28:49 | AHQ vs BD | 10.3 | WEEK1 | PCS Spring 2020 | |
| WIN | 1-0 | 15 | 58 | 10 | 2 | RSG | 5 | 48.8 | 1 | 2 | 32:47 | Resurgence vs BD | 10.3 | WEEK1 | PCS Spring 2020 |




