Hexagone eSports
Copy table to clipboard
| HEX Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 1-0 | 17 | 63.7 | 7 | 2 | EGN | 17 | 60.8 | 4 | 3 | 35:14 | HEX vs EGN | 9.4 | JORNADA14 | LPLOL Spring 2019 | |
| LOSS | 0-1 | 7 | 49.7 | 0 | 0 | FTW | 9 | 64.5 | 11 | 4 | 32:54 | FTW vs HEX | 9.4 | JORNADA13 | LPLOL Spring 2019 | |
| WIN | 1-0 | 27 | 77.7 | 11 | 4 | BFC | 17 | 68.7 | 2 | 2 | 40:32 | HEX vs Boavista FC | 9.4 | JORNADA12 | LPLOL Spring 2019 | |
| LOSS | 0-1 | 4 | 46.5 | 1 | 2 | DG | 15 | 57.7 | 11 | 2 | 30:12 | Doxa Gaming vs HEX | 9.4 | JORNADA11 | LPLOL Spring 2019 | |
| LOSS | 0-1 | 6 | 45.9 | 0 | 0 | K1 | 12 | 58.2 | 10 | 4 | 30:29 | HEX vs K1 | 9.3 | JORNADA10 | LPLOL Spring 2019 | |
| WIN | 1-0 | 21 | 40.1 | 8 | 1 | ASP | 1 | 28.2 | 1 | 0 | 19:32 | ASP Esports vs HEX | 9.3 | JORNADA9 | LPLOL Spring 2019 | |
| WIN | 1-0 | 7 | 45.8 | 7 | 3 | UP | 3 | 40.8 | 4 | 0 | 26:38 | UP vs HEX | 9.3 | JORNADA8 | LPLOL Spring 2019 | |
| LOSS | 0-1 | 4 | 43 | 0 | 0 | EGN | 12 | 56.3 | 11 | 4 | 30:10 | EGN vs HEX | 9.3 | JORNADA7 | LPLOL Spring 2019 | |
| LOSS | 0-1 | 6 | 45.8 | 0 | 0 | FTW | 17 | 57.9 | 10 | 3 | 28:55 | HEX vs FTW | 9.2 | JORNADA6 | LPLOL Spring 2019 | |
| WIN | 1-0 | 22 | 62.1 | 11 | 4 | BFC | 3 | 47.5 | 2 | 0 | 32:01 | Boavista FC vs HEX | 9.2 | JORNADA5 | LPLOL Spring 2019 | |
| LOSS | 0-1 | 7 | 50.6 | 0 | 0 | DG | 13 | 63.7 | 11 | 3 | 31:23 | HEX vs Doxa Gaming | 9.2 | JORNADA4 | LPLOL Spring 2019 | |
| WIN | 1-0 | 20 | 72.1 | 7 | 2 | K1 | 4 | 62.9 | 4 | 3 | 38:15 | K1 vs HEX | 9.2 | JORNADA3 | LPLOL Spring 2019 | |
| WIN | 1-0 | 21 | 51.4 | 10 | 3 | ASP | 7 | 36.9 | 2 | 0 | 25:39 | HEX vs ASP Esports | 9.1 | JORNADA2 | LPLOL Spring 2019 | |
| LOSS | 0-1 | 14 | 79 | 4 | 1 | UP | 11 | 81.9 | 11 | 5 | 45:03 | HEX vs UP | 9.1 | JORNADA1 | LPLOL Spring 2019 |




