Vortex
Copy table to clipboard
| VT Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 0-1 | 6 | 43.8 | 1 | 1 | QTD | 22 | 57.4 | 9 | 3 | 28:00 | Vortex vs QT DIG | 15.11 | ROUND6 | LJL 2025 Ignite | |
| LOSS | 0-1 | 13 | 45.3 | 1 | 1 | DFMA | 24 | 57.1 | 9 | 3 | 27:12 | Vortex vs DFMA | 15.11 | ROUND5 | LJL 2025 Ignite | |
| WIN | 1-0 | 30 | 71 | 9 | 3 | VK | 9 | 58.6 | 2 | 2 | 35:46 | VK vs Vortex | 15.10 | ROUND4 | LJL 2025 Ignite | |
| LOSS | 0-1 | 6 | 43.2 | 1 | 2 | VLY | 19 | 54.4 | 8 | 2 | 28:38 | Vortex vs VLY | 15.10 | ROUND3 | LJL 2025 Ignite | |
| LOSS | 0-1 | 13 | 44.7 | 1 | 1 | YYG | 25 | 57.7 | 9 | 3 | 27:29 | YYG vs Vortex | 15.10 | ROUND2 | LJL 2025 Ignite |




