White Dragons
Copy table to clipboard
| WD Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 0-2 | 12 | 61 | 5 | 3 | TWIS | 18 | 63.4 | 8 | 2 | 35:08 | TWIS vs WD (2) | 14.13 | ROUND1 | EMEA Masters Summer LCQ 2024 | |
| LOSS | | | 2 | 42 | 3 | 1 | TWIS | 18 | 54.8 | 10 | 3 | 26:45 | TWIS vs WD (1) | 14.13 | ROUND1 | EMEA Masters Summer LCQ 2024 | |
| LOSS | 2-3 | 11 | 68.1 | 3 | 3 | GTZ | 16 | 77.9 | 11 | 3 | 38:10 | GTZ Esports vs WD (5) | 14.13 | SEMIFINALS | LPLOL Summer Playoffs 2024 | |
| WIN | | | 14 | 49.4 | 9 | 4 | GTZ | 1 | 39.5 | 2 | 0 | 25:52 | GTZ Esports vs WD (4) | 14.13 | SEMIFINALS | LPLOL Summer Playoffs 2024 | |
| WIN | | | 19 | 61.4 | 7 | 3 | GTZ | 24 | 64.8 | 9 | 2 | 31:20 | GTZ Esports vs WD (3) | 14.13 | SEMIFINALS | LPLOL Summer Playoffs 2024 | |
| LOSS | | | 22 | 62.5 | 4 | 1 | GTZ | 26 | 65.5 | 8 | 4 | 33:01 | GTZ Esports vs WD (2) | 14.13 | SEMIFINALS | LPLOL Summer Playoffs 2024 | |
| LOSS | | | 7 | 43.1 | 2 | 1 | GTZ | 13 | 56.6 | 10 | 2 | 26:54 | GTZ Esports vs WD (1) | 14.13 | SEMIFINALS | LPLOL Summer Playoffs 2024 | |
| WIN | 3-2 | 17 | 42.1 | 9 | 3 | HOF | 3 | 32 | 2 | 0 | 20:07 | WD vs HOF (5) | 14.13 | ROUND1 | LPLOL Summer Playoffs 2024 | |
| LOSS | | | 24 | 75.9 | 4 | 4 | HOF | 26 | 88.4 | 11 | 3 | 43:54 | WD vs HOF (4) | 14.13 | ROUND1 | LPLOL Summer Playoffs 2024 | |
| LOSS | | | 12 | 49.7 | 4 | 1 | HOF | 16 | 54.8 | 7 | 4 | 30:19 | WD vs HOF (3) | 14.13 | ROUND1 | LPLOL Summer Playoffs 2024 | |
| WIN | | | 15 | 50.6 | 7 | 2 | HOF | 10 | 44.5 | 2 | 1 | 26:46 | WD vs HOF (2) | 14.13 | ROUND1 | LPLOL Summer Playoffs 2024 | |
| WIN | | | 29 | 57.3 | 9 | 4 | HOF | 3 | 42.4 | 2 | 0 | 27:03 | WD vs HOF (1) | 14.13 | ROUND1 | LPLOL Summer Playoffs 2024 | |
| WIN | 1-0 | 23 | 59.4 | 9 | 4 | OSC | 4 | 43.6 | 2 | 0 | 28:49 | OSC vs WD | 14.12 | WEEK6 | LPLOL Summer 2024 | |
| WIN | 1-0 | 17 | 57.8 | 10 | 4 | KYP | 2 | 43.3 | 1 | 0 | 29:29 | KYP vs WD | 14.12 | WEEK6 | LPLOL Summer 2024 | |
| WIN | 1-0 | 23 | 57.1 | 8 | 3 | BWE | 9 | 48.3 | 2 | 1 | 28:33 | BWE Esports vs WD | 14.11 | WEEK5 | LPLOL Summer 2024 | |
| WIN | 1-0 | 26 | 53.3 | 9 | 3 | SAM | 4 | 39.9 | 3 | 0 | 25:08 | SAM vs WD | 14.11 | WEEK5 | LPLOL Summer 2024 | |
| LOSS | 0-1 | 16 | 57.4 | 4 | 2 | EGN | 19 | 61.9 | 9 | 3 | 32:37 | EGN Esports vs WD | 14.11 | WEEK4 | LPLOL Summer 2024 | |
| LOSS | 0-1 | 5 | 50.9 | 3 | 3 | GTZ | 23 | 66.4 | 11 | 2 | 31:11 | WD vs GTZ Esports | 14.11 | WEEK4 | LPLOL Summer 2024 | |
| LOSS | 0-1 | 13 | 66.8 | 8 | 0 | HOF | 19 | 71.7 | 10 | 5 | 36:56 | HOF vs WD | 14.10 | WEEK3 | LPLOL Summer 2024 | |
| LOSS | 0-1 | 15 | 68.6 | 5 | 3 | OSC | 19 | 70.8 | 9 | 3 | 38:18 | OSC vs WD | 14.10 | WEEK3 | LPLOL Summer 2024 | |
| WIN | 1-0 | 18 | 85.8 | 10 | 5 | KYP | 8 | 72.8 | 1 | 2 | 42:26 | KYP vs WD | 14.10 | WEEK3 | LPLOL Summer 2024 | |
| WIN | 1-0 | 24 | 57 | 7 | 4 | BWE | 10 | 47.3 | 1 | 0 | 27:41 | BWE Esports vs WD | 14.10 | WEEK2 | LPLOL Summer 2024 | |
| WIN | 1-0 | 14 | 68 | 10 | 3 | SAM | 10 | 60.2 | 4 | 3 | 35:20 | SAM vs WD | 14.10 | WEEK2 | LPLOL Summer 2024 | |
| LOSS | 0-1 | 3 | 58.6 | 6 | 2 | EGN | 24 | 70.3 | 10 | 3 | 33:43 | EGN Esports vs WD | 14.10 | WEEK2 | LPLOL Summer 2024 | |
| WIN | 1-0 | 18 | 55.9 | 8 | 2 | GTZ | 10 | 48.6 | 3 | 2 | 28:19 | WD vs GTZ Esports | 14.9 | WEEK1 | LPLOL Summer 2024 | |
| WIN | 1-0 | 21 | 61.9 | 7 | 4 | HOF | 12 | 59.6 | 6 | 1 | 32:35 | HOF vs WD | 14.9 | WEEK1 | LPLOL Summer 2024 | |
| LOSS | 0-1 | 12 | 48.5 | 1 | 1 | SAW | 24 | 61.7 | 11 | 4 | 29:16 | SAW vs WD | 14.4 | WEEK7 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 10 | 51.7 | 3 | 1 | HOF | 24 | 64.6 | 11 | 3 | 31:37 | HOF vs WD | 14.3 | WEEK6 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 7 | 58.8 | 3 | 0 | BWE | 15 | 68.9 | 9 | 5 | 36:06 | WD vs BWE Esports | 14.3 | WEEK6 | LPLOL Spring 2024 | |
| WIN | 1-0 | 25 | 70.9 | 11 | 5 | OSC | 8 | 57.8 | 5 | 0 | 35:16 | OSC vs WD | 14.3 | WEEK5 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 21 | 48.7 | 1 | 2 | EGN | 31 | 59.9 | 10 | 1 | 25:59 | EGN Esports vs WD | 14.3 | WEEK5 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 6 | 48.3 | 3 | 3 | GTZ | 14 | 57.9 | 9 | 1 | 30:09 | WD vs GTZ Esports | 14.3 | WEEK5 | LPLOL Spring 2024 | |
| WIN | 1-0 | 23 | 66.1 | 9 | 3 | KYP | 7 | 59.2 | 6 | 1 | 33:52 | KYP vs WD | 14.2 | WEEK4 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 9 | 45.4 | 0 | 1 | SAW | 22 | 58.9 | 9 | 3 | 29:22 | SAW vs WD | 14.2 | WEEK3 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 4 | 40.2 | 1 | 1 | HOF | 14 | 53.7 | 10 | 3 | 26:31 | HOF vs WD | 14.2 | WEEK3 | LPLOL Spring 2024 | |
| WIN | 1-0 | 24 | 70.1 | 8 | 2 | BWE | 19 | 67.2 | 7 | 3 | 38:49 | BWE Esports vs WD | 14.1 | WEEK2 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 7 | 45.7 | 2 | 0 | OSC | 11 | 52.8 | 7 | 4 | 29:10 | OSC vs WD | 14.1 | WEEK2 | LPLOL Spring 2024 | |
| LOSS | 0-1 | 3 | 32.2 | 0 | 0 | EGN | 15 | 49.5 | 9 | 3 | 22:44 | EGN Esports vs WD | 14.1 | WEEK1 | LPLOL Spring 2024 |




