DK Challengers
Copy table to clipboard
| DK Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 1-3 | 7 | 40.9 | 1 | 1 | KT | 20 | 52.4 | 8 | 3 | 25:04 | KT vs DK (4) | 14.16 | FINALS | LCK CL Summer Playoffs 2024 | |
| WIN | | | 22 | 63.3 | 11 | 3 | KT | 13 | 54.7 | 2 | 2 | 32:30 | KT vs DK (3) | 14.16 | FINALS | LCK CL Summer Playoffs 2024 | |
| LOSS | | | 9 | 51.8 | 1 | 0 | KT | 32 | 69.3 | 9 | 4 | 31:46 | KT vs DK (2) | 14.16 | FINALS | LCK CL Summer Playoffs 2024 | |
| LOSS | | | 11 | 44.8 | 0 | 0 | KT | 24 | 57.8 | 9 | 3 | 27:40 | KT vs DK (1) | 14.16 | FINALS | LCK CL Summer Playoffs 2024 | |
| WIN | 3-1 | 20 | 51.1 | 8 | 1 | KDF | 10 | 45.8 | 4 | 1 | 26:03 | KDF vs DK (4) | 14.16 | ROUND3 | LCK CL Summer Playoffs 2024 | |
| WIN | | | 25 | 59.6 | 11 | 4 | KDF | 11 | 49.1 | 4 | 0 | 28:58 | KDF vs DK (3) | 14.16 | ROUND3 | LCK CL Summer Playoffs 2024 | |
| WIN | | | 20 | 51.5 | 8 | 0 | KDF | 10 | 42.9 | 4 | 2 | 24:07 | KDF vs DK (2) | 14.16 | ROUND3 | LCK CL Summer Playoffs 2024 | |
| LOSS | | | 14 | 48.5 | 0 | 1 | KDF | 27 | 61.3 | 10 | 3 | 28:14 | KDF vs DK (1) | 14.16 | ROUND3 | LCK CL Summer Playoffs 2024 | |
| WIN | 3-1 | 14 | 47.8 | 9 | 1 | T1 | 1 | 41.1 | 3 | 2 | 24:03 | T1 vs DK (4) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| LOSS | | | 5 | 52.9 | 5 | 2 | T1 | 7 | 58.3 | 10 | 2 | 30:47 | T1 vs DK (3) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| WIN | | | 20 | 60.7 | 11 | 3 | T1 | 9 | 49.5 | 2 | 1 | 29:30 | T1 vs DK (2) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| WIN | | | 24 | 63.9 | 11 | 1 | T1 | 15 | 57.2 | 2 | 3 | 30:40 | T1 vs DK (1) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| LOSS | 2-3 | 13 | 44.6 | 1 | 0 | KDF | 21 | 58.7 | 11 | 3 | 28:00 | DK vs KDF (5) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| LOSS | | | 13 | 63.4 | 2 | 1 | KDF | 15 | 69.5 | 7 | 4 | 37:29 | DK vs KDF (4) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| LOSS | | | 17 | 62.5 | 3 | 2 | KDF | 23 | 76.1 | 11 | 4 | 36:06 | DK vs KDF (3) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| WIN | | | 20 | 61 | 10 | 2 | KDF | 10 | 51.1 | 2 | 2 | 28:58 | DK vs KDF (2) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| WIN | | | 20 | 69.4 | 9 | 3 | KDF | 8 | 57.7 | 3 | 2 | 33:37 | DK vs KDF (1) | 14.16 | ROUND2 | LCK CL Summer Playoffs 2024 | |
| LOSS | 1-2 | 13 | 54.6 | 5 | 3 | KT | 17 | 63.5 | 9 | 2 | 31:31 | KT vs DK (3) | 14.15 | WEEK9 | LCK CL Summer 2024 | |
| WIN | | | 22 | 56.4 | 11 | 4 | KT | 2 | 39.7 | 0 | 0 | 26:56 | KT vs DK (2) | 14.15 | WEEK9 | LCK CL Summer 2024 | |
| LOSS | | | 12 | 42 | 1 | 0 | KT | 9 | 49.5 | 10 | 3 | 24:31 | KT vs DK (1) | 14.15 | WEEK9 | LCK CL Summer 2024 | |
| LOSS | 1-2 | 3 | 37.8 | 2 | 2 | BRO | 12 | 45.6 | 7 | 1 | 23:03 | BRO vs DK (3) | 14.15 | WEEK9 | LCK CL Summer 2024 | |
| WIN | | | 13 | 55.4 | 7 | 2 | BRO | 9 | 51.2 | 2 | 2 | 30:33 | BRO vs DK (2) | 14.15 | WEEK9 | LCK CL Summer 2024 | |
| LOSS | | | 10 | 64.3 | 3 | 4 | BRO | 19 | 72.4 | 10 | 1 | 37:13 | BRO vs DK (1) | 14.15 | WEEK9 | LCK CL Summer 2024 | |
| WIN | 2-0 | 17 | 54 | 8 | 1 | HLE | 9 | 42.1 | 1 | 3 | 26:32 | HLE vs DK (2) | 14.15 | WEEK8 | LCK CL Summer 2024 | |
| WIN | | | 10 | 68.5 | 9 | 4 | HLE | 6 | 63.9 | 6 | 2 | 35:53 | HLE vs DK (1) | 14.15 | WEEK8 | LCK CL Summer 2024 | |
| WIN | 2-0 | 20 | 53.1 | 9 | 4 | NS | 8 | 42.1 | 3 | 0 | 24:56 | DK vs NS (2) | 14.15 | WEEK8 | LCK CL Summer 2024 | |
| WIN | | | 9 | 58.5 | 8 | 1 | NS | 2 | 48.6 | 2 | 3 | 29:53 | DK vs NS (1) | 14.15 | WEEK8 | LCK CL Summer 2024 | |
| WIN | 2-0 | 12 | 64.7 | 10 | 4 | FOX | 2 | 55.9 | 4 | 1 | 32:40 | FOX vs DK (2) | 14.14 | WEEK7 | LCK CL Summer 2024 | |
| WIN | | | 16 | 68.6 | 9 | 2 | FOX | 10 | 62 | 4 | 3 | 35:22 | FOX vs DK (1) | 14.14 | WEEK7 | LCK CL Summer 2024 | |
| WIN | 2-0 | 23 | 59.9 | 8 | 4 | GEN | 5 | 45.3 | 2 | 0 | 27:21 | DK vs GEN (2) | 14.14 | WEEK7 | LCK CL Summer 2024 | |
| WIN | | | 18 | 110.9 | 11 | 4 | GEN | 17 | 102.1 | 7 | 4 | 54:19 | DK vs GEN (1) | 14.14 | WEEK7 | LCK CL Summer 2024 | |
| WIN | 2-1 | 23 | 58.8 | 7 | 4 | DRX | 5 | 45.1 | 2 | 0 | 28:01 | DK vs DRX (3) | 14.14 | WEEK6 | LCK CL Summer 2024 | |
| LOSS | | | 6 | 43.8 | 1 | 0 | DRX | 14 | 53.6 | 10 | 4 | 26:35 | DK vs DRX (2) | 14.14 | WEEK6 | LCK CL Summer 2024 | |
| WIN | | | 15 | 56.6 | 11 | 1 | DRX | 6 | 45.7 | 0 | 2 | 27:41 | DK vs DRX (1) | 14.14 | WEEK6 | LCK CL Summer 2024 | |
| WIN | 2-1 | 14 | 56.5 | 7 | 2 | KDF | 8 | 48.6 | 2 | 3 | 29:15 | DK vs KDF (3) | 14.14 | WEEK6 | LCK CL Summer 2024 | |
| WIN | | | 24 | 58.3 | 10 | 2 | KDF | 6 | 42.1 | 0 | 2 | 26:29 | DK vs KDF (2) | 14.14 | WEEK6 | LCK CL Summer 2024 | |
| LOSS | | | 6 | 62.1 | 4 | 1 | KDF | 13 | 69.9 | 9 | 5 | 36:53 | DK vs KDF (1) | 14.14 | WEEK6 | LCK CL Summer 2024 | |
| WIN | 2-0 | 23 | 66.3 | 7 | 1 | T1 | 13 | 64.2 | 9 | 3 | 33:02 | T1 vs DK (2) | 14.13 | WEEK5 | LCK CL Summer 2024 | |
| WIN | | | 13 | 69.5 | 10 | 2 | T1 | 8 | 59.6 | 4 | 3 | 35:32 | T1 vs DK (1) | 14.13 | WEEK5 | LCK CL Summer 2024 | |
| WIN | 2-1 | 18 | 71.2 | 8 | 4 | NS | 11 | 63.8 | 6 | 2 | 38:05 | NS vs DK (3) | 14.13 | WEEK5 | LCK CL Summer 2024 | |
| LOSS | | | 8 | 42.5 | 3 | 2 | NS | 13 | 49.3 | 8 | 2 | 25:10 | NS vs DK (2) | 14.13 | WEEK5 | LCK CL Summer 2024 | |
| WIN | | | 20 | 68.3 | 7 | 5 | NS | 10 | 63.6 | 5 | 1 | 34:55 | NS vs DK (1) | 14.13 | WEEK5 | LCK CL Summer 2024 | |
| WIN | 2-1 | 15 | 67 | 10 | 1 | T1 | 6 | 57.5 | 2 | 4 | 33:38 | DK vs T1 (3) | 14.13 | WEEK4 | LCK CL Summer 2024 | |
| LOSS | | | 10 | 53.8 | 2 | 1 | T1 | 21 | 66.3 | 9 | 3 | 32:31 | DK vs T1 (2) | 14.13 | WEEK4 | LCK CL Summer 2024 | |
| WIN | | | 13 | 54.8 | 10 | 4 | T1 | 2 | 39.8 | 0 | 0 | 25:58 | DK vs T1 (1) | 14.13 | WEEK4 | LCK CL Summer 2024 | |
| LOSS | 1-2 | 13 | 51.8 | 1 | 1 | KT | 16 | 59.3 | 9 | 3 | 29:46 | DK vs KT (3) | 14.13 | WEEK4 | LCK CL Summer 2024 | |
| LOSS | | | 7 | 48.4 | 2 | 1 | KT | 16 | 58.7 | 9 | 4 | 29:31 | DK vs KT (2) | 14.13 | WEEK4 | LCK CL Summer 2024 | |
| WIN | | | 18 | 56.9 | 9 | 3 | KT | 5 | 41.7 | 2 | 1 | 26:36 | DK vs KT (1) | 14.13 | WEEK4 | LCK CL Summer 2024 | |
| WIN | 2-1 | 16 | 53.3 | 9 | 4 | FOX | 2 | 38.3 | 1 | 0 | 26:22 | DK vs FOX (3) | 14.12 | WEEK3 | LCK CL Summer 2024 | |
| WIN | | | 18 | 77.1 | 10 | 3 | FOX | 4 | 65.6 | 2 | 2 | 37:51 | DK vs FOX (2) | 14.12 | WEEK3 | LCK CL Summer 2024 | |
| LOSS | | | 9 | 53.7 | 2 | 1 | FOX | 15 | 64.4 | 9 | 3 | 31:30 | DK vs FOX (1) | 14.12 | WEEK3 | LCK CL Summer 2024 | |
| WIN | 2-0 | 17 | 57.5 | 8 | 3 | KDF | 8 | 48.8 | 1 | 1 | 29:18 | KDF vs DK (2) | 14.12 | WEEK3 | LCK CL Summer 2024 | |
| WIN | | | 20 | 63.2 | 8 | 4 | KDF | 10 | 51.8 | 3 | 0 | 30:01 | KDF vs DK (1) | 14.12 | WEEK3 | LCK CL Summer 2024 | |
| WIN | 2-0 | 25 | 67.8 | 11 | 4 | BRO | 11 | 56.8 | 4 | 1 | 31:46 | DK vs BRO (2) | 14.12 | WEEK2 | LCK CL Summer 2024 | |
| WIN | | | 14 | 54 | 8 | 4 | BRO | 2 | 38.5 | 0 | 0 | 26:34 | DK vs BRO (1) | 14.12 | WEEK2 | LCK CL Summer 2024 | |
| WIN | 2-1 | 24 | 58.6 | 9 | 3 | DRX | 7 | 48.4 | 3 | 1 | 28:51 | DRX vs DK (3) | 14.12 | WEEK2 | LCK CL Summer 2024 | |
| LOSS | | | 15 | 75.4 | 2 | 2 | DRX | 34 | 83.3 | 10 | 4 | 41:57 | DRX vs DK (2) | 14.12 | WEEK2 | LCK CL Summer 2024 | |
| WIN | | | 22 | 74.9 | 10 | 4 | DRX | 9 | 60.6 | 4 | 1 | 36:37 | DRX vs DK (1) | 14.12 | WEEK2 | LCK CL Summer 2024 | |
| WIN | 2-0 | 24 | 64.9 | 9 | 2 | HLE | 4 | 52.1 | 2 | 2 | 31:27 | DK vs HLE (2) | 14.11 | WEEK1 | LCK CL Summer 2024 | |
| WIN | | | 20 | 86.6 | 11 | 5 | HLE | 15 | 78.6 | 5 | 1 | 43:11 | DK vs HLE (1) | 14.11 | WEEK1 | LCK CL Summer 2024 | |
| WIN | 2-0 | 24 | 51.7 | 10 | 2 | GEN | 0 | 32.1 | 0 | 1 | 23:12 | GEN vs DK (2) | 14.11 | WEEK1 | LCK CL Summer 2024 | |
| WIN | | | 18 | 73.9 | 9 | 1 | GEN | 8 | 58.7 | 3 | 3 | 35:18 | GEN vs DK (1) | 14.11 | WEEK1 | LCK CL Summer 2024 | |
| LOSS | 1-3 | 18 | 59.8 | 3 | 3 | KT | 20 | 63.8 | 8 | 2 | 34:03 | DK vs KT (4) | 14.6 | FINALS | LCK CL Spring Playoffs 2024 | |
| WIN | | | 20 | 68.8 | 9 | 3 | KT | 14 | 61.6 | 4 | 2 | 36:06 | DK vs KT (3) | 14.6 | FINALS | LCK CL Spring Playoffs 2024 | |
| LOSS | | | 11 | 62.4 | 4 | 1 | KT | 21 | 67.5 | 8 | 4 | 37:31 | DK vs KT (2) | 14.6 | FINALS | LCK CL Spring Playoffs 2024 | |
| LOSS | | | 3 | 38.6 | 1 | 1 | KT | 23 | 51.9 | 8 | 3 | 25:58 | DK vs KT (1) | 14.6 | FINALS | LCK CL Spring Playoffs 2024 | |
| WIN | 3-2 | 13 | 57.5 | 9 | 1 | KT | 12 | 54.6 | 6 | 3 | 29:54 | KT vs DK (5) | 14.6 | ROUND3 | LCK CL Spring Playoffs 2024 | |
| WIN | | | 16 | 65.4 | 8 | 3 | KT | 14 | 58.1 | 4 | 3 | 34:13 | KT vs DK (4) | 14.6 | ROUND3 | LCK CL Spring Playoffs 2024 | |
| LOSS | | | 11 | 52.3 | 1 | 2 | KT | 21 | 62.5 | 8 | 2 | 31:49 | KT vs DK (3) | 14.6 | ROUND3 | LCK CL Spring Playoffs 2024 | |
| WIN | | | 17 | 63.4 | 8 | 4 | KT | 8 | 55.6 | 5 | 1 | 33:10 | KT vs DK (2) | 14.6 | ROUND3 | LCK CL Spring Playoffs 2024 | |
| LOSS | | | 1 | 36.7 | 0 | 0 | KT | 10 | 45.9 | 8 | 4 | 24:17 | KT vs DK (1) | 14.6 | ROUND3 | LCK CL Spring Playoffs 2024 | |
| WIN | 3-1 | 14 | 57 | 8 | 1 | HLE | 8 | 48.6 | 4 | 3 | 28:11 | HLE vs DK (4) | 14.6 | ROUND2 | LCK CL Spring Playoffs 2024 | |
| WIN | | | 18 | 68.5 | 8 | 3 | HLE | 9 | 58.8 | 2 | 3 | 36:43 | HLE vs DK (3) | 14.6 | ROUND2 | LCK CL Spring Playoffs 2024 | |
| LOSS | | | 5 | 50.3 | 3 | 3 | HLE | 11 | 58.3 | 9 | 2 | 30:48 | HLE vs DK (2) | 14.6 | ROUND2 | LCK CL Spring Playoffs 2024 | |
| WIN | | | 11 | 62.4 | 8 | 2 | HLE | 15 | 60.2 | 7 | 3 | 33:12 | HLE vs DK (1) | 14.6 | ROUND2 | LCK CL Spring Playoffs 2024 | |
| WIN | 3-0 | 22 | 61.4 | 10 | 4 | BRO | 3 | 42.8 | 1 | 0 | 28:19 | DK vs BRO (3) | 14.5 | ROUND1 | LCK CL Spring Playoffs 2024 | |
| WIN | | | 19 | 83.8 | 8 | 2 | BRO | 14 | 83.2 | 5 | 5 | 47:11 | DK vs BRO (2) | 14.5 | ROUND1 | LCK CL Spring Playoffs 2024 | |
| WIN | | | 10 | 65.4 | 11 | 4 | BRO | 0 | 46.9 | 0 | 1 | 31:09 | DK vs BRO (1) | 14.5 | ROUND1 | LCK CL Spring Playoffs 2024 | |
| WIN | 2-0 | 18 | 62.1 | 9 | 4 | DRX | 5 | 50.2 | 2 | 0 | 30:09 | DK vs DRX (2) | 14.5 | WEEK9 | LCK CL Spring 2024 | |
| WIN | | | 23 | 65 | 9 | 2 | DRX | 9 | 56.9 | 4 | 3 | 32:30 | DK vs DRX (1) | 14.5 | WEEK9 | LCK CL Spring 2024 | |
| WIN | 2-0 | 13 | 74.1 | 10 | 4 | NS | 10 | 67.3 | 3 | 2 | 38:59 | DK vs NS (2) | 14.5 | WEEK9 | LCK CL Spring 2024 | |
| WIN | | | 28 | 83.4 | 10 | 5 | NS | 13 | 65.5 | 2 | 1 | 39:25 | DK vs NS (1) | 14.5 | WEEK9 | LCK CL Spring 2024 | |
| LOSS | 0-2 | 17 | 64.1 | 5 | 3 | HLE | 16 | 68 | 7 | 3 | 37:22 | DK vs HLE (2) | 14.4 | WEEK8 | LCK CL Spring 2024 | |
| LOSS | | | 2 | 47.6 | 1 | 0 | HLE | 17 | 61.6 | 9 | 4 | 30:41 | DK vs HLE (1) | 14.4 | WEEK8 | LCK CL Spring 2024 | |
| WIN | 2-0 | 17 | 78.9 | 8 | 4 | GEN | 14 | 74.9 | 7 | 3 | 42:23 | GEN vs DK (2) | 14.4 | WEEK8 | LCK CL Spring 2024 | |
| WIN | | | 17 | 66.4 | 10 | 4 | GEN | 7 | 53.7 | 2 | 1 | 31:54 | GEN vs DK (1) | 14.4 | WEEK8 | LCK CL Spring 2024 | |
| WIN | 2-1 | 23 | 74.3 | 9 | 3 | BRO | 11 | 64.1 | 3 | 2 | 36:10 | DK vs BRO (3) | 14.4 | WEEK7 | LCK CL Spring 2024 | |
| WIN | | | 15 | 58.2 | 10 | 3 | BRO | 2 | 43.3 | 0 | 1 | 28:18 | DK vs BRO (2) | 14.4 | WEEK7 | LCK CL Spring 2024 | |
| LOSS | | | 8 | 59.2 | 2 | 2 | BRO | 17 | 72.7 | 10 | 4 | 35:53 | DK vs BRO (1) | 14.4 | WEEK7 | LCK CL Spring 2024 | |
| WIN | 2-0 | 21 | 62.4 | 9 | 4 | KDF | 4 | 47.4 | 3 | 0 | 29:27 | KDF vs DK (2) | 14.4 | WEEK7 | LCK CL Spring 2024 | |
| WIN | | | 18 | 65.3 | 8 | 4 | KDF | 7 | 54.2 | 2 | 0 | 32:16 | KDF vs DK (1) | 14.4 | WEEK7 | LCK CL Spring 2024 | |
| LOSS | 0-2 | 16 | 52.1 | 2 | 3 | FOX | 29 | 64.3 | 9 | 1 | 29:31 | FOX vs DK (2) | 14.3 | WEEK6 | LCK CL Spring 2024 | |
| LOSS | | | 3 | 38.5 | 0 | 0 | FOX | 16 | 50.4 | 9 | 2 | 25:36 | FOX vs DK (1) | 14.3 | WEEK6 | LCK CL Spring 2024 | |
| WIN | 2-0 | 20 | 67.6 | 10 | 4 | KT | 9 | 56.6 | 2 | 1 | 33:55 | KT vs DK (2) | 14.3 | WEEK6 | LCK CL Spring 2024 | |
| WIN | | | 22 | 63.7 | 10 | 3 | KT | 5 | 46 | 1 | 1 | 29:58 | KT vs DK (1) | 14.3 | WEEK6 | LCK CL Spring 2024 | |
| WIN | 2-1 | 22 | 74.6 | 9 | 4 | T1 | 13 | 65.4 | 4 | 2 | 40:24 | DK vs T1 (3) | 14.3 | WEEK5 | LCK CL Spring 2024 | |
| WIN | | | 11 | 58 | 8 | 5 | T1 | 2 | 47 | 3 | 0 | 30:31 | DK vs T1 (2) | 14.3 | WEEK5 | LCK CL Spring 2024 | |
| LOSS | | | 6 | 56.9 | 1 | 1 | T1 | 19 | 72.5 | 9 | 4 | 36:37 | DK vs T1 (1) | 14.3 | WEEK5 | LCK CL Spring 2024 | |
| WIN | 2-0 | 15 | 63.3 | 8 | 1 | GEN | 11 | 60.3 | 6 | 3 | 32:45 | DK vs GEN (2) | 14.3 | WEEK5 | LCK CL Spring 2024 | |
| WIN | | | 16 | 54.4 | 10 | 1 | GEN | 12 | 44.5 | 2 | 3 | 27:05 | DK vs GEN (1) | 14.3 | WEEK5 | LCK CL Spring 2024 | |
| LOSS | 1-2 | 8 | 45.1 | 2 | 0 | FOX | 21 | 52.9 | 8 | 3 | 26:33 | DK vs FOX (3) | 14.2 | WEEK4 | LCK CL Spring 2024 | |
| LOSS | | | 6 | 60.3 | 3 | 3 | FOX | 19 | 66.9 | 7 | 2 | 35:39 | DK vs FOX (2) | 14.2 | WEEK4 | LCK CL Spring 2024 | |
| WIN | | | 31 | 64.8 | 10 | 1 | FOX | 9 | 48.1 | 1 | 3 | 31:05 | DK vs FOX (1) | 14.2 | WEEK4 | LCK CL Spring 2024 | |
| WIN | 2-0 | 13 | 56.9 | 11 | 2 | BRO | 2 | 40.8 | 0 | 2 | 26:38 | BRO vs DK (2) | 14.2 | WEEK4 | LCK CL Spring 2024 | |
| WIN | | | 15 | 79.5 | 7 | 4 | BRO | 12 | 71.3 | 4 | 2 | 41:54 | BRO vs DK (1) | 14.2 | WEEK4 | LCK CL Spring 2024 | |
| WIN | 2-1 | 17 | 59.4 | 10 | 3 | KDF | 7 | 46.7 | 3 | 1 | 28:25 | DK vs KDF (3) | 14.1 | WEEK3 | LCK CL Spring 2024 | |
| WIN | | | 16 | 57.6 | 8 | 2 | KDF | 12 | 53.8 | 6 | 2 | 29:08 | DK vs KDF (2) | 14.1 | WEEK3 | LCK CL Spring 2024 | |
| LOSS | | | 13 | 65.3 | 1 | 3 | KDF | 17 | 73 | 10 | 3 | 38:36 | DK vs KDF (1) | 14.1 | WEEK3 | LCK CL Spring 2024 | |
| LOSS | 0-2 | 7 | 49.7 | 1 | 2 | NS | 17 | 62.5 | 9 | 2 | 30:42 | NS vs DK (2) | 14.1 | WEEK3 | LCK CL Spring 2024 | |
| LOSS | | | 7 | 56.7 | 2 | 2 | NS | 13 | 61.1 | 7 | 3 | 33:19 | NS vs DK (1) | 14.1 | WEEK3 | LCK CL Spring 2024 | |
| LOSS | 1-2 | 5 | 52.2 | 3 | 4 | DRX | 11 | 59 | 8 | 1 | 32:36 | DRX vs DK (3) | 14.1 | WEEK2 | LCK CL Spring 2024 | |
| WIN | | | 17 | 68 | 9 | 2 | DRX | 11 | 59.8 | 5 | 2 | 33:55 | DRX vs DK (2) | 14.1 | WEEK2 | LCK CL Spring 2024 | |
| LOSS | | | 26 | 78.5 | 6 | 3 | DRX | 20 | 78.3 | 8 | 3 | 41:29 | DRX vs DK (1) | 14.1 | WEEK2 | LCK CL Spring 2024 | |
| WIN | 2-0 | 11 | 69.3 | 10 | 2 | KT | 6 | 59.7 | 6 | 4 | 36:25 | DK vs KT (2) | 14.1 | WEEK2 | LCK CL Spring 2024 | |
| WIN | | | 23 | 63.2 | 8 | 2 | KT | 9 | 52.9 | 4 | 2 | 31:56 | DK vs KT (1) | 14.1 | WEEK2 | LCK CL Spring 2024 | |
| WIN | 2-1 | 11 | 61.5 | 10 | 3 | T1 | 3 | 50.5 | 2 | 1 | 30:49 | T1 vs DK (3) | 14.1 | WEEK1 | LCK CL Spring 2024 | |
| WIN | | | 20 | 74.2 | 8 | 2 | T1 | 22 | 65.7 | 5 | 4 | 39:23 | T1 vs DK (2) | 14.1 | WEEK1 | LCK CL Spring 2024 | |
| LOSS | | | 5 | 35.8 | 2 | 0 | T1 | 15 | 46.7 | 10 | 3 | 22:54 | T1 vs DK (1) | 14.1 | WEEK1 | LCK CL Spring 2024 | |
| LOSS | 1-2 | 5 | 49.4 | 1 | 2 | HLE | 14 | 59.9 | 10 | 2 | 30:47 | HLE vs DK (3) | 14.1 | WEEK1 | LCK CL Spring 2024 | |
| WIN | | | 9 | 69 | 8 | 3 | HLE | 5 | 60.7 | 3 | 3 | 39:05 | HLE vs DK (2) | 14.1 | WEEK1 | LCK CL Spring 2024 | |
| LOSS | | | 18 | 77.2 | 9 | 3 | HLE | 19 | 76.9 | 8 | 3 | 40:47 | HLE vs DK (1) | 14.1 | WEEK1 | LCK CL Spring 2024 |




