Support Games of Legends on Patreon and enjoy an ad-free experience:   Become a Patron

JD|XL


Copy table to clipboard


JD|XL results
JDXL Result Score Side Kills Golds Towers Dragons Vs Kills Golds Towers Dragons Duration Game Patch Week Tournament
LOSS0-1Blue765.242GENK1470.68441:03JD|XL vs GENK12.15DAY2EU Masters Summer Play-In 2022
WIN1-0Blue2255.1103CZV442.12125:36JD|XL vs CZV12.15DAY2EU Masters Summer Play-In 2022
WIN1-0Red2061104ANO855.65030:05ANO vs JD|XL12.15DAY2EU Masters Summer Play-In 2022
LOSS0-1Red1156.850GENK1062.19433:35GENK vs JD|XL12.15DAY1EU Masters Summer Play-In 2022
LOSS0-1Red251.831CZV1762.69332:29CZV vs JD|XL12.15DAY1EU Masters Summer Play-In 2022
LOSS0-1Blue749.542ANO1357.610228:36JD|XL vs ANO12.15DAY1EU Masters Summer Play-In 2022
LOSS0-3Red1346.300X72056.68328:33JD|XL vs X7 Esports (3)12.13SEMIFINALSNLC Summer Playoffs 2022
LOSS|Red443.621X72360.310229:22JD|XL vs X7 Esports (2)12.13SEMIFINALSNLC Summer Playoffs 2022
LOSS|Blue656.721X71768.39435:26JD|XL vs X7 Esports (1)12.13SEMIFINALSNLC Summer Playoffs 2022
LOSS2-3Red744.431DY1251.68328:08Dusty vs JD|XL (5)12.13ROUND2NLC Summer Playoffs 2022
LOSS|Blue438.810DY16519326:41Dusty vs JD|XL (4)12.13ROUND2NLC Summer Playoffs 2022
WIN|Blue1873.992DY862.45437:55Dusty vs JD|XL (3)12.13ROUND2NLC Summer Playoffs 2022
WIN|Blue1857.382DY648.74229:23Dusty vs JD|XL (2)12.13ROUND2NLC Summer Playoffs 2022
LOSS|Blue1361.341DY14699436:48Dusty vs JD|XL (1)12.13ROUND2NLC Summer Playoffs 2022
LOSS0-1Red646.810MNM2762.711531:13MnM Gaming vs JD|XL12.13WEEK9NLC Summer 2022
LOSS0-1Red946.512DY2662.19229:18JD|XL vs Dusty12.13WEEK9NLC Summer 2022
LOSS0-1Red1158.540SNG2064.39533:44JD|XL vs SNG12.12WEEK8NLC Summer 2022
LOSS0-1Red1259.742BFR2564.69333:02Bifrost vs JD|XL12.12WEEK8NLC Summer 2022
LOSS0-1Red747.832NKI1561.311230:05JD|XL vs NYYRIKKI12.12WEEK7NLC Summer 2022
WIN1-0Red1552.983ASTL338.32026:07ASTL vs JD|XL12.12WEEK7NLC Summer 2022
WIN1-0Red1363.4114RDL751.61130:38JD|XL vs RDL12.12WEEK6NLC Summer 2022
WIN1-0Red1161.9112VNR547.23229:47Vanir vs JD|XL12.12WEEK6NLC Summer 2022
LOSS0-1Blue548.633X71762.510230:45JD|XL vs X7 Esports12.11WEEK5NLC Summer 2022
WIN1-0Blue2052.293MNM235.62023:04JD|XL vs MnM Gaming12.11WEEK5NLC Summer 2022
WIN1-0Blue196292DY850.61229:42Dusty vs JD|XL12.11WEEK4NLC Summer 2022
WIN1-0Blue2652.893SNG632.30022:40SNG vs JD|XL12.11WEEK4NLC Summer 2022
WIN1-0Blue2173.494BFR1259.61135:21JD|XL vs Bifrost12.10WEEK3NLC Summer 2022
WIN1-0Red2669.194NKI1758.12133:27NYYRIKKI vs JD|XL12.10WEEK3NLC Summer 2022
WIN1-0Blue1768.383ASTL10624337:09JD|XL vs ASTL12.10WEEK2NLC Summer 2022
WIN1-0Red1478.3115RDL1064.31039:32RDL vs JD|XL12.10WEEK2NLC Summer 2022
WIN1-0Blue2575.3113VNR1961.62235:58Vanir vs JD|XL12.9WEEK1NLC Summer 2022
WIN1-0Blue2465.9104X7955.33132:49JD|XL vs X7 Esports12.9WEEK1NLC Summer 2022
LOSS1-3Red2074.853RDL2582.310446:08JD|XL vs RDL (4)12.5ROUND1NLC Spring Playoffs 2022
LOSS|Red1475.472RDL2575.28441:10JD|XL vs RDL (3)12.5ROUND1NLC Spring Playoffs 2022
LOSS|Blue1352.541RDL2561.68331:06JD|XL vs RDL (2)12.5ROUND1NLC Spring Playoffs 2022
WIN|Red957.493RDL746.21129:30JD|XL vs RDL (1)12.5ROUND1NLC Spring Playoffs 2022
WIN1-0Red2159.2114RDL1452.12028:19JD|XL vs RDL12.4WEEK9NLC Spring 2022
WIN1-0Blue2256.5103MNM1141.90125:49MnM Gaming vs JD|XL12.4WEEK9NLC Spring 2022
LOSS0-1Blue1969.550ASTL297811639:48ASTL vs JD|XL12.4WEEK8NLC Spring 2022
WIN1-0Red2654.5101SNG736.91224:22JD|XL vs SNG12.4WEEK8NLC Spring 2022
LOSS0-1Red1153.941VNR1459.411432:18Vanir vs JD|XL12.3WEEK7NLC Spring 2022
WIN1-0Red2752101NKI4351122:58JD|XL vs NYYRIKKI12.3WEEK7NLC Spring 2022
WIN1-0Blue1559.593BFR850.85230:08Bifrost vs JD|XL12.3WEEK6NLC Spring 2022
LOSS0-1Blue541.340X71947.16324:04JD|XL vs X7 Esports12.3WEEK6NLC Spring 2022
WIN1-0Blue2152.984DY643.53027:46Dusty vs JD|XL12.2WEEK5NLC Spring 2022
WIN1-0Blue2261.2113RDL542.90129:03RDL vs JD|XL12.2WEEK5NLC Spring 2022
WIN1-0Red2858.493MNM1045.43127:28JD|XL vs MnM Gaming12.2WEEK4NLC Spring 2022
WIN1-0Red196482ASTL15533331:44JD|XL vs ASTL12.2WEEK4NLC Spring 2022
WIN1-0Blue264993SNG6331021:30SNG vs JD|XL12.1WEEK3NLC Spring 2022
WIN1-0Red2271.4104VNR8604236:06BT Excel vs Vanir12.1WEEK3NLC Spring 2022
WIN1-0Blue2464.3113NKI546.41230:06NYYRIKKI vs BT Excel12.1WEEK2NLC Spring 2022
WIN1-0Red1859.9102BFR14565331:13BT Excel vs Bifrost12.1WEEK2NLC Spring 2022
LOSS0-1Blue1365.133X71971.610336:42X7 Esports vs BT Excel12.1WEEK1NLC Spring 2022
WIN1-0Red2153.8102DY740.62125:41BT Excel vs Dusty12.1WEEK1NLC Spring 2022