SEM9
Copy table to clipboard
| S9 Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 1-0 | 16 | 50.9 | 9 | 2 | DWT | 6 | 43 | 2 | 2 | 26:33 | Dewish Team vs SEM9 | 12.13 | WEEK6 | PCS Summer 2022 | |
| LOSS | 0-1 | 0 | 27 | 0 | 0 | BYG | 20 | 43 | 9 | 2 | 18:35 | BYG vs SEM9 | 12.13 | WEEK6 | PCS Summer 2022 | |
| LOSS | 0-1 | 6 | 44.8 | 2 | 0 | CFO | 14 | 54.8 | 8 | 4 | 28:42 | SEM9 vs CFO | 12.13 | WEEK6 | PCS Summer 2022 | |
| LOSS | 0-1 | 7 | 38.8 | 0 | 0 | MFT | 16 | 53 | 9 | 4 | 25:34 | SEM9 vs MFT | 12.13 | WEEK5 | PCS Summer 2022 | |
| LOSS | 0-1 | 3 | 39 | 1 | 0 | IMP | 18 | 53.6 | 11 | 4 | 26:23 | Impunity vs SEM9 | 12.13 | WEEK5 | PCS Summer 2022 | |
| LOSS | 0-1 | 4 | 33.3 | 0 | 0 | DCG | 17 | 50.8 | 9 | 3 | 22:51 | DCG vs SEM9 | 12.13 | WEEK5 | PCS Summer 2022 | |
| LOSS | 0-1 | 2 | 31.8 | 0 | 1 | PSG | 24 | 44.9 | 8 | 2 | 21:42 | SEM9 vs PSG Talon | 12.12 | WEEK4 | PCS Summer 2022 | |
| LOSS | 0-1 | 10 | 55.5 | 3 | 2 | JT | 18 | 68.4 | 10 | 3 | 35:05 | SEM9 vs J Team | 12.12 | WEEK4 | PCS Summer 2022 | |
| LOSS | 0-1 | 5 | 37.9 | 2 | 0 | FAK | 25 | 51.1 | 9 | 3 | 24:02 | FAK vs SEM9 | 12.12 | WEEK4 | PCS Summer 2022 | |
| LOSS | 0-1 | 9 | 39.8 | 1 | 1 | CFO | 22 | 55.1 | 7 | 3 | 27:02 | CFO vs SEM9 | 12.12 | WEEK3 | PCS Summer 2022 | |
| WIN | 1-0 | 19 | 47.6 | 8 | 2 | DWT | 5 | 34.2 | 0 | 1 | 22:48 | SEM9 vs Dewish Team | 12.12 | WEEK3 | PCS Summer 2022 | |
| LOSS | 0-1 | 14 | 64 | 6 | 3 | DCG | 16 | 71.3 | 10 | 3 | 37:32 | SEM9 vs DCG | 12.12 | WEEK3 | PCS Summer 2022 | |
| LOSS | 0-1 | 5 | 49.5 | 3 | 1 | MFT | 21 | 57.7 | 8 | 4 | 30:13 | MFT vs SEM9 | 12.11 | WEEK2 | PCS Summer 2022 | |
| LOSS | 0-1 | 4 | 35.4 | 1 | 0 | IMP | 18 | 49.8 | 8 | 3 | 23:47 | SEM9 vs Impunity | 12.11 | WEEK2 | PCS Summer 2022 | |
| LOSS | 0-1 | 6 | 49.9 | 1 | 0 | PSG | 14 | 61.9 | 9 | 4 | 31:40 | PSG Talon vs SEM9 | 12.11 | WEEK2 | PCS Summer 2022 | |
| LOSS | 0-1 | 7 | 47.8 | 3 | 1 | JT | 12 | 59.9 | 11 | 4 | 29:22 | J Team vs SEM9 | 12.11 | WEEK1 | PCS Summer 2022 | |
| LOSS | 0-1 | 7 | 42.3 | 1 | 2 | BYG | 17 | 51.1 | 8 | 2 | 26:23 | SEM9 vs BYG | 12.11 | WEEK1 | PCS Summer 2022 | |
| LOSS | 0-1 | 3 | 43.9 | 1 | 0 | FAK | 20 | 56.5 | 7 | 4 | 28:35 | SEM9 vs FAK | 12.11 | WEEK1 | PCS Summer 2022 | |
| LOSS | 0-1 | 15 | 47.4 | 2 | 0 | DCG | 29 | 61.2 | 9 | 4 | 28:06 | SEM9 vs DCG | 12.5 | WEEK6 | PCS Spring 2022 | |
| LOSS | 0-1 | 11 | 40.6 | 2 | 1 | CFO | 17 | 52.7 | 10 | 3 | 25:42 | SEM9 vs CFO | 12.5 | WEEK6 | PCS Spring 2022 | |
| LOSS | 0-1 | 7 | 32.7 | 0 | 1 | BYG | 26 | 50.3 | 9 | 2 | 21:49 | BYG vs SEM9 | 12.5 | WEEK6 | PCS Spring 2022 | |
| LOSS | 0-1 | 8 | 35.2 | 0 | 0 | JT | 31 | 55.2 | 9 | 2 | 23:34 | SEM9 vs J Team | 12.4 | WEEK5 | PCS Spring 2022 | |
| LOSS | 0-1 | 3 | 37.7 | 0 | 0 | FAK | 22 | 57.3 | 11 | 4 | 26:05 | SEM9 vs FAK | 12.4 | WEEK5 | PCS Spring 2022 | |
| LOSS | 0-1 | 3 | 36.8 | 0 | 2 | MFT | 21 | 54.9 | 11 | 1 | 26:31 | MFT vs SEM9 | 12.4 | WEEK5 | PCS Spring 2022 | |
| LOSS | 0-1 | 10 | 50.4 | 2 | 1 | IMP | 20 | 62 | 11 | 4 | 31:17 | SEM9 vs Impunity | 12.4 | WEEK4 | PCS Spring 2022 | |
| LOSS | 0-1 | 17 | 59.4 | 4 | 3 | DWT | 22 | 66.6 | 9 | 2 | 34:37 | SEM9 vs HG | 12.4 | WEEK4 | PCS Spring 2022 | |
| LOSS | 0-1 | 1 | 36 | 1 | 0 | PSG | 23 | 53.6 | 11 | 4 | 25:01 | PSG Talon vs SEM9 | 12.4 | WEEK4 | PCS Spring 2022 | |
| LOSS | 0-1 | 10 | 47.1 | 3 | 0 | FAK | 17 | 56.5 | 8 | 4 | 28:53 | SEM9 vs FAK | 12.3 | WEEK3 | PCS Spring 2022 | |
| LOSS | 0-1 | 8 | 41.8 | 1 | 0 | JT | 21 | 54 | 10 | 4 | 25:31 | SEM9 vs J Team | 12.3 | WEEK3 | PCS Spring 2022 | |
| LOSS | 0-1 | 8 | 44.5 | 0 | 2 | MFT | 22 | 63 | 10 | 2 | 28:58 | SEM9 vs MFT | 12.3 | WEEK3 | PCS Spring 2022 | |
| LOSS | 0-1 | 11 | 50.5 | 3 | 0 | IMP | 24 | 62.8 | 11 | 4 | 30:41 | Impunity vs SEM9 | 12.3 | WEEK2 | PCS Spring 2022 | |
| LOSS | 0-1 | 5 | 42.6 | 2 | 0 | BYG | 25 | 58.9 | 8 | 4 | 28:40 | SEM9 vs BYG | 12.3 | WEEK2 | PCS Spring 2022 | |
| LOSS | 0-1 | 11 | 43.8 | 2 | 3 | DWT | 20 | 54.9 | 10 | 1 | 27:11 | HG vs SEM9 | 12.3 | WEEK2 | PCS Spring 2022 | |
| LOSS | 0-1 | 1 | 36.9 | 3 | 0 | DCG | 19 | 52.9 | 10 | 3 | 24:33 | DCG vs SEM9 | 12.3 | WEEK2 | PCS Spring 2022 | |
| LOSS | 0-1 | 6 | 41.3 | 1 | 0 | CFO | 23 | 54 | 10 | 4 | 25:22 | CFO vs SEM9 | 12.3 | WEEK2 | PCS Spring 2022 | |
| LOSS | 0-1 | 3 | 29.6 | 0 | 0 | PSG | 22 | 46.1 | 10 | 3 | 20:53 | SEM9 vs PSG Talon | 12.3 | WEEK2 | PCS Spring 2022 |




