V3 Esports
Copy table to clipboard
| V3 Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 1-0 | 23 | 59.7 | 8 | 1 | CGA | 12 | 55.9 | 4 | 3 | 30:38 | CGA vs V3 Esports | 12.14 | DAY21 | LJL Summer 2022 | |
| LOSS | 0-1 | 4 | 44.1 | 1 | 2 | RJ | 16 | 55 | 8 | 2 | 27:43 | V3 Esports vs RJ | 12.14 | DAY20 | LJL Summer 2022 | |
| LOSS | 0-1 | 7 | 51 | 1 | 1 | SG | 16 | 63.8 | 10 | 3 | 30:47 | V3 Esports vs SG | 12.14 | DAY19 | LJL Summer 2022 | |
| WIN | 1-0 | 11 | 85.8 | 10 | 5 | BC | 11 | 79.1 | 5 | 2 | 47:41 | V3 Esports vs BC | 12.14 | DAY18 | LJL Summer 2022 | |
| LOSS | 0-1 | 0 | 38.6 | 0 | 1 | SHG | 7 | 53.9 | 11 | 2 | 26:22 | V3 Esports vs SHG | 12.13 | DAY17 | LJL Summer 2022 | |
| WIN | 1-0 | 19 | 70.3 | 8 | 4 | AXZ | 4 | 60.2 | 4 | 1 | 37:41 | AXIZ vs V3 Esports | 12.13 | DAY16 | LJL Summer 2022 | |
| LOSS | 0-1 | 6 | 51.2 | 2 | 3 | DFM | 16 | 66.8 | 10 | 1 | 32:25 | DFM vs V3 Esports | 12.13 | DAY15 | LJL Summer 2022 | |
| LOSS | 0-1 | 6 | 46.9 | 0 | 2 | RJ | 16 | 60.3 | 11 | 3 | 29:45 | RJ vs V3 Esports | 12.13 | DAY14 | LJL Summer 2022 | |
| LOSS | 0-1 | 3 | 41.2 | 2 | 1 | CGA | 12 | 51.4 | 8 | 3 | 26:13 | V3 Esports vs CGA | 12.13 | DAY13 | LJL Summer 2022 | |
| LOSS | 0-1 | 7 | 39.5 | 0 | 0 | SG | 21 | 56 | 11 | 4 | 25:18 | SG vs V3 Esports | 12.13 | DAY12 | LJL Summer 2022 | |
| LOSS | 0-1 | 8 | 64.1 | 2 | 3 | AXZ | 15 | 74 | 9 | 4 | 39:55 | V3 Esports vs AXIZ | 12.12 | DAY11 | LJL Summer 2022 | |
| LOSS | 0-1 | 5 | 48.5 | 1 | 2 | SHG | 9 | 61.4 | 10 | 3 | 30:54 | SHG vs V3 Esports | 12.12 | DAY10 | LJL Summer 2022 | |
| LOSS | 0-1 | 4 | 33.8 | 0 | 0 | DFM | 24 | 50.5 | 7 | 2 | 23:38 | V3 Esports vs DFM | 12.12 | DAY9 | LJL Summer 2022 | |
| LOSS | 0-1 | 9 | 53.8 | 4 | 2 | BC | 20 | 64 | 7 | 3 | 32:56 | BC vs V3 Esports | 12.12 | DAY8 | LJL Summer 2022 | |
| LOSS | 0-1 | 3 | 42.2 | 2 | 2 | SHG | 21 | 55.7 | 8 | 2 | 27:52 | V3 Esports vs SHG | 12.12 | DAY7 | LJL Summer 2022 | |
| LOSS | 0-1 | 6 | 41.9 | 1 | 0 | SG | 15 | 56.4 | 11 | 3 | 26:57 | V3 Esports vs SG | 12.12 | DAY6 | LJL Summer 2022 | |
| LOSS | 0-1 | 2 | 47.2 | 0 | 1 | BC | 8 | 64.1 | 11 | 4 | 31:10 | V3 Esports vs BC | 12.11 | DAY5 | LJL Summer 2022 | |
| LOSS | 0-1 | 3 | 48.8 | 3 | 2 | RJ | 12 | 60.4 | 11 | 3 | 32:08 | V3 Esports vs RJ | 12.11 | DAY4 | LJL Summer 2022 | |
| LOSS | 0-1 | 10 | 61.5 | 5 | 3 | CGA | 8 | 64.5 | 7 | 3 | 36:04 | CGA vs V3 Esports | 12.11 | DAY3 | LJL Summer 2022 | |
| LOSS | 0-1 | 5 | 39.9 | 1 | 1 | DFM | 15 | 50.1 | 7 | 2 | 25:40 | DFM vs V3 Esports | 12.11 | DAY2 | LJL Summer 2022 | |
| LOSS | 0-1 | 11 | 89.7 | 9 | 4 | AXZ | 9 | 91 | 8 | 4 | 50:06 | AXIZ vs V3 Esports | 12.11 | DAY1 | LJL Summer 2022 | |
| LOSS | 0-1 | 6 | 44.4 | 2 | 1 | RJ | 19 | 56.1 | 10 | 3 | 27:32 | V3 Esports vs RJ | 12.5 | DAY21 | LJL Spring 2022 | |
| LOSS | 0-1 | 6 | 54 | 4 | 1 | SG | 12 | 62.3 | 9 | 4 | 33:06 | SG vs V3 Esports | 12.5 | DAY20 | LJL Spring 2022 | |
| LOSS | 0-1 | 6 | 42.4 | 1 | 1 | CGA | 26 | 57.8 | 10 | 3 | 27:51 | CGA vs V3 Esports | 12.5 | DAY19 | LJL Spring 2022 | |
| LOSS | 0-1 | 9 | 28 | 0 | 0 | DFM | 30 | 44.7 | 8 | 2 | 18:57 | V3 Esports vs DFM | 12.5 | DAY18 | LJL Spring 2022 | |
| LOSS | 0-1 | 4 | 41.7 | 0 | 2 | SHG | 17 | 59.5 | 11 | 2 | 28:36 | V3 Esports vs SHG | 12.5 | DAY17 | LJL Spring 2022 | |
| LOSS | 0-1 | 6 | 49.7 | 2 | 2 | BC | 18 | 63.1 | 9 | 3 | 32:32 | BC vs V3 Esports | 12.5 | DAY16 | LJL Spring 2022 | |
| LOSS | 0-1 | 3 | 61.7 | 8 | 2 | AXZ | 12 | 66.2 | 8 | 4 | 37:11 | V3 Esports vs AXIZ | 12.4 | DAY15 | LJL Spring 2022 | |
| LOSS | 0-1 | 2 | 35.5 | 0 | 0 | SG | 17 | 52.8 | 10 | 2 | 24:48 | V3 Esports vs SG | 12.4 | DAY14 | LJL Spring 2022 | |
| LOSS | 0-1 | 4 | 42.9 | 0 | 1 | RJ | 18 | 58.3 | 10 | 3 | 28:07 | RJ vs V3 Esports | 12.4 | DAY13 | LJL Spring 2022 | |
| LOSS | 0-1 | 16 | 62.4 | 3 | 1 | CGA | 26 | 71.8 | 9 | 4 | 37:15 | V3 Esports vs CGA | 12.4 | DAY12 | LJL Spring 2022 | |
| LOSS | 0-1 | 11 | 69.4 | 3 | 3 | BC | 23 | 77.2 | 9 | 3 | 42:55 | V3 Esports vs BC | 12.4 | DAY11 | LJL Spring 2022 | |
| LOSS | 0-1 | 12 | 63.1 | 2 | 2 | SHG | 17 | 70.3 | 10 | 3 | 35:34 | SHG vs V3 Esports | 12.4 | DAY10 | LJL Spring 2022 | |
| LOSS | 0-1 | 7 | 48.7 | 2 | 2 | AXZ | 12 | 56.6 | 8 | 3 | 30:12 | AXIZ vs V3 Esports | 12.4 | DAY9 | LJL Spring 2022 | |
| LOSS | 0-1 | 7 | 46.7 | 1 | 0 | DFM | 23 | 61.6 | 10 | 4 | 29:41 | DFM vs V3 Esports | 12.3 | DAY8 | LJL Spring 2022 | |
| LOSS | 0-1 | 7 | 58.8 | 2 | 2 | SHG | 12 | 69.8 | 11 | 3 | 37:02 | V3 Esports vs SHG | 12.3 | DAY7 | LJL Spring 2022 | |
| LOSS | 0-1 | 4 | 40.6 | 1 | 0 | CGA | 18 | 55.4 | 10 | 4 | 26:58 | CGA vs V3 Esports | 12.3 | DAY6 | LJL Spring 2022 | |
| LOSS | 0-1 | 4 | 35 | 0 | 1 | DFM | 21 | 50.8 | 10 | 2 | 23:28 | V3 Esports vs DFM | 12.3 | DAY5 | LJL Spring 2022 | |
| LOSS | 0-1 | 2 | 35 | 0 | 0 | SG | 17 | 51.5 | 11 | 4 | 25:12 | SG vs V3 Esports | 12.3 | DAY4 | LJL Spring 2022 | |
| LOSS | 0-1 | 7 | 53.5 | 1 | 3 | RJ | 16 | 65.6 | 11 | 3 | 34:38 | V3 Esports vs RJ | 12.3 | DAY3 | LJL Spring 2022 | |
| LOSS | 0-1 | 8 | 37.2 | 0 | 2 | AXZ | 18 | 50.2 | 10 | 1 | 23:49 | V3 Esports vs AXIZ | 12.2 | DAY2 | LJL Spring 2022 | |
| LOSS | 0-1 | 7 | 48.9 | 1 | 2 | BC | 15 | 59.3 | 8 | 3 | 30:12 | BC vs V3 Esports | 12.2 | DAY1 | LJL Spring 2022 |




