Team Vitality
Copy table to clipboard
| VIT Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 0-1 | 5 | 51.1 | 1 | 1 | XL | 14 | 61.5 | 7 | 3 | 32:12 | XL vs VIT | 12.14 | TIEBREAKERS | LEC Summer 2022 | |
| LOSS | 0-1 | 9 | 57 | 3 | 1 | RGE | 19 | 64.5 | 9 | 4 | 34:33 | VIT vs Rogue | 12.14 | WEEK8 | LEC Summer 2022 | |
| LOSS | 0-1 | 16 | 87.9 | 8 | 2 | FNC | 19 | 92.5 | 11 | 5 | 51:11 | VIT vs Fnatic | 12.14 | WEEK8 | LEC Summer 2022 | |
| LOSS | 0-1 | 14 | 64.7 | 3 | 1 | SK | 15 | 71.8 | 9 | 4 | 39:44 | VIT vs SK Gaming | 12.14 | WEEK8 | LEC Summer 2022 | |
| LOSS | 0-1 | 18 | 76.9 | 7 | 1 | AST | 22 | 80 | 7 | 5 | 44:19 | VIT vs Astralis | 12.14 | WEEK7 | LEC Summer 2022 | |
| WIN | 1-0 | 21 | 50.1 | 9 | 2 | BDS | 2 | 36 | 1 | 1 | 24:25 | VIT vs Team BDS | 12.14 | WEEK7 | LEC Summer 2022 | |
| WIN | 1-0 | 22 | 58.1 | 11 | 4 | G2 | 3 | 43.7 | 2 | 0 | 28:26 | VIT vs G2 Esports | 12.13 | WEEK6 | LEC Summer 2022 | |
| WIN | 1-0 | 12 | 64.6 | 9 | 4 | XL | 4 | 57.4 | 2 | 1 | 35:34 | VIT vs XL | 12.13 | WEEK6 | LEC Summer 2022 | |
| WIN | 1-0 | 13 | 56.1 | 11 | 1 | MSF | 4 | 45.4 | 6 | 2 | 28:54 | VIT vs MSF | 12.13 | WEEK5 | LEC Summer 2022 | |
| LOSS | 0-1 | 2 | 35.2 | 0 | 1 | MAD | 19 | 54.3 | 10 | 3 | 24:43 | VIT vs MAD Lions | 12.13 | WEEK5 | LEC Summer 2022 | |
| WIN | 1-0 | 17 | 61.2 | 11 | 2 | FNC | 11 | 51.9 | 2 | 2 | 31:47 | VIT vs Fnatic | 12.12 | WEEK4 | LEC Summer 2022 | |
| LOSS | 0-1 | 5 | 48.2 | 1 | 0 | RGE | 15 | 59.7 | 10 | 4 | 29:54 | VIT vs Rogue | 12.12 | WEEK4 | LEC Summer 2022 | |
| WIN | 1-0 | 11 | 65.2 | 11 | 3 | AST | 11 | 57 | 4 | 1 | 34:10 | VIT vs Astralis | 12.12 | WEEK3 | LEC Summer 2022 | |
| WIN | 1-0 | 14 | 61.1 | 10 | 4 | SK | 9 | 49.1 | 2 | 1 | 30:08 | VIT vs SK Gaming | 12.12 | WEEK3 | LEC Summer 2022 | |
| LOSS | 0-1 | 12 | 54.4 | 4 | 1 | G2 | 27 | 65.2 | 9 | 4 | 31:39 | VIT vs G2 Esports | 12.11 | WEEK2 | LEC Summer 2022 | |
| LOSS | 0-1 | 13 | 64 | 4 | 1 | XL | 15 | 65.1 | 9 | 4 | 35:30 | VIT vs XL | 12.11 | WEEK2 | LEC Summer 2022 | |
| WIN | 1-0 | 9 | 57.9 | 9 | 3 | BDS | 11 | 56 | 4 | 2 | 31:29 | VIT vs Team BDS | 12.11 | WEEK1 | LEC Summer 2022 | |
| WIN | 1-0 | 23 | 57.8 | 9 | 3 | MSF | 5 | 44.7 | 2 | 1 | 28:23 | VIT vs MSF | 12.11 | WEEK1 | LEC Summer 2022 | |
| LOSS | 0-1 | 3 | 53.5 | 4 | 1 | MAD | 12 | 59 | 7 | 3 | 34:44 | VIT vs MAD Lions | 12.11 | WEEK1 | LEC Summer 2022 | |
| LOSS | 0-3 | 13 | 78.3 | 9 | 3 | G2 | 13 | 86.2 | 9 | 4 | 46:16 | G2 Esports vs VIT (3) | 12.5 | ROUND2 | LEC Spring Playoffs 2022 | |
| LOSS | | | 13 | 47.1 | 1 | 0 | G2 | 18 | 54.2 | 10 | 4 | 28:36 | G2 Esports vs VIT (2) | 12.5 | ROUND2 | LEC Spring Playoffs 2022 | |
| LOSS | | | 10 | 53 | 3 | 1 | G2 | 15 | 61.2 | 9 | 3 | 32:24 | G2 Esports vs VIT (1) | 12.5 | ROUND2 | LEC Spring Playoffs 2022 | |
| WIN | 3-2 | 18 | 63.3 | 11 | 3 | XL | 5 | 50.3 | 2 | 2 | 32:07 | XL vs VIT (5) | 12.5 | ROUND1 | LEC Spring Playoffs 2022 | |
| WIN | | | 19 | 56.6 | 9 | 2 | XL | 8 | 49.8 | 3 | 1 | 28:06 | XL vs VIT (4) | 12.5 | ROUND1 | LEC Spring Playoffs 2022 | |
| LOSS | | | 16 | 67.6 | 7 | 2 | XL | 20 | 69 | 8 | 2 | 37:56 | XL vs VIT (3) | 12.5 | ROUND1 | LEC Spring Playoffs 2022 | |
| WIN | | | 20 | 60.9 | 8 | 4 | XL | 8 | 53.6 | 5 | 0 | 31:06 | XL vs VIT (2) | 12.5 | ROUND1 | LEC Spring Playoffs 2022 | |
| LOSS | | | 7 | 62.4 | 5 | 2 | XL | 20 | 71.1 | 11 | 4 | 37:14 | XL vs VIT (1) | 12.5 | ROUND1 | LEC Spring Playoffs 2022 | |
| WIN | 1-0 | 24 | 52.9 | 10 | 2 | AST | 5 | 37.6 | 2 | 1 | 24:37 | VIT vs Astralis | 12.4 | WEEK8 | LEC Spring 2022 | |
| LOSS | 0-1 | 4 | 63 | 2 | 1 | G2 | 15 | 72.5 | 11 | 4 | 37:48 | VIT vs G2 Esports | 12.4 | WEEK8 | LEC Spring 2022 | |
| LOSS | 0-1 | 8 | 55.6 | 3 | 1 | MAD | 25 | 66.3 | 10 | 3 | 33:33 | VIT vs MAD Lions | 12.4 | WEEK8 | LEC Spring 2022 | |
| WIN | 1-0 | 19 | 71.1 | 11 | 3 | MSF | 5 | 62.4 | 2 | 3 | 38:05 | VIT vs MSF | 12.4 | WEEK7 | LEC Spring 2022 | |
| WIN | 1-0 | 12 | 63.7 | 10 | 4 | SK | 13 | 55.3 | 3 | 0 | 34:11 | VIT vs SK Gaming | 12.4 | WEEK7 | LEC Spring 2022 | |
| LOSS | 0-1 | 7 | 53.3 | 6 | 0 | RGE | 16 | 57.1 | 7 | 4 | 31:14 | VIT vs Rogue | 12.3 | WEEK6 | LEC Spring 2022 | |
| WIN | 1-0 | 14 | 75.2 | 10 | 2 | BDS | 13 | 68.3 | 6 | 4 | 40:02 | VIT vs Team BDS | 12.3 | WEEK6 | LEC Spring 2022 | |
| LOSS | 0-1 | 9 | 46 | 2 | 1 | FNC | 19 | 59.2 | 10 | 3 | 27:39 | VIT vs Fnatic | 12.3 | WEEK5 | LEC Spring 2022 | |
| LOSS | 0-1 | 11 | 63.1 | 3 | 2 | XL | 24 | 73.5 | 11 | 3 | 37:38 | VIT vs XL | 12.3 | WEEK5 | LEC Spring 2022 | |
| WIN | 1-0 | 16 | 68.6 | 7 | 1 | AST | 25 | 67.3 | 5 | 4 | 36:03 | VIT vs Astralis | 12.2 | WEEK4 | LEC Spring 2022 | |
| WIN | 1-0 | 18 | 57.1 | 9 | 1 | MSF | 9 | 48.8 | 4 | 3 | 28:33 | VIT vs MSF | 12.2 | WEEK4 | LEC Spring 2022 | |
| LOSS | 0-1 | 8 | 62.6 | 7 | 3 | RGE | 12 | 69.8 | 11 | 2 | 36:04 | VIT vs Rogue | 12.2 | WEEK3 | LEC Spring 2022 | |
| WIN | 1-0 | 17 | 57.6 | 11 | 2 | SK | 10 | 48.3 | 1 | 2 | 27:35 | VIT vs SK Gaming | 12.2 | WEEK3 | LEC Spring 2022 | |
| WIN | 1-0 | 15 | 59.5 | 9 | 4 | G2 | 6 | 47.2 | 2 | 0 | 29:53 | VIT vs G2 Esports | 12.1 | WEEK2 | LEC Spring 2022 | |
| WIN | 1-0 | 18 | 59.6 | 10 | 4 | BDS | 8 | 43.9 | 0 | 0 | 27:45 | VIT vs Team BDS | 12.1 | WEEK2 | LEC Spring 2022 | |
| LOSS | 0-1 | 8 | 63.4 | 3 | 2 | XL | 13 | 68.5 | 10 | 4 | 37:44 | VIT vs XL | 12.1 | WEEK1 | LEC Spring 2022 | |
| LOSS | 0-1 | 12 | 58.3 | 4 | 1 | FNC | 16 | 59 | 8 | 4 | 33:41 | VIT vs Fnatic | 12.1 | WEEK1 | LEC Spring 2022 | |
| LOSS | 0-1 | 9 | 53.4 | 1 | 1 | MAD | 20 | 65.4 | 11 | 4 | 32:06 | VIT vs MAD Lions | 12.1 | WEEK1 | LEC Spring 2022 |




