Invictus Gaming
Copy table to clipboard
| IG Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 2-1 | 12 | 55.7 | 10 | 4 | LGD | 6 | 46.5 | 3 | 0 | 28:08 | IG vs LGD Gaming (3) | 12.14 | WEEK10 | LPL Summer 2022 | |
| WIN | | | 13 | 49.3 | 9 | 3 | LGD | 2 | 36.4 | 1 | 0 | 24:33 | IG vs LGD Gaming (2) | 12.14 | WEEK10 | LPL Summer 2022 | |
| LOSS | | | 14 | 66.2 | 6 | 1 | LGD | 22 | 69.3 | 7 | 4 | 38:02 | IG vs LGD Gaming (1) | 12.14 | WEEK10 | LPL Summer 2022 | |
| LOSS | 1-2 | 6 | 40.1 | 2 | 1 | OMG | 23 | 53.9 | 10 | 2 | 24:52 | IG vs OMG (3) | 12.14 | WEEK10 | LPL Summer 2022 | |
| LOSS | | | 8 | 50.1 | 4 | 1 | OMG | 20 | 60.7 | 10 | 3 | 28:23 | IG vs OMG (2) | 12.14 | WEEK10 | LPL Summer 2022 | |
| WIN | | | 21 | 50.1 | 7 | 3 | OMG | 6 | 33.7 | 0 | 0 | 23:05 | IG vs OMG (1) | 12.14 | WEEK10 | LPL Summer 2022 | |
| LOSS | 1-2 | 6 | 37.6 | 0 | 0 | RNG | 29 | 56.4 | 11 | 3 | 24:10 | RNG vs IG (3) | 12.14 | WEEK9 | LPL Summer 2022 | |
| WIN | | | 25 | 65.8 | 10 | 4 | RNG | 18 | 60.5 | 5 | 1 | 33:01 | RNG vs IG (2) | 12.14 | WEEK9 | LPL Summer 2022 | |
| LOSS | | | 25 | 79.4 | 5 | 2 | RNG | 30 | 82.3 | 9 | 4 | 42:36 | RNG vs IG (1) | 12.14 | WEEK9 | LPL Summer 2022 | |
| WIN | 2-1 | 9 | 56.8 | 9 | 4 | RA | 4 | 50 | 2 | 1 | 32:18 | Rare Atom vs IG (3) | 12.13 | WEEK9 | LPL Summer 2022 | |
| LOSS | | | 5 | 36.7 | 1 | 0 | RA | 21 | 54.2 | 9 | 3 | 24:09 | Rare Atom vs IG (2) | 12.13 | WEEK9 | LPL Summer 2022 | |
| WIN | | | 12 | 60.3 | 10 | 4 | RA | 2 | 47.8 | 2 | 0 | 30:35 | Rare Atom vs IG (1) | 12.13 | WEEK9 | LPL Summer 2022 | |
| WIN | 2-1 | 14 | 54.2 | 11 | 4 | UP | 2 | 42.7 | 2 | 0 | 28:09 | Ultra Prime vs IG (3) | 12.13 | WEEK8 | LPL Summer 2022 | |
| LOSS | | | 6 | 57.1 | 5 | 3 | UP | 12 | 64.4 | 7 | 3 | 35:53 | Ultra Prime vs IG (2) | 12.13 | WEEK8 | LPL Summer 2022 | |
| WIN | | | 20 | 71.1 | 10 | 4 | UP | 6 | 53.7 | 1 | 0 | 32:40 | Ultra Prime vs IG (1) | 12.13 | WEEK8 | LPL Summer 2022 | |
| WIN | 2-1 | 16 | 51.2 | 8 | 2 | WE | 12 | 47.2 | 4 | 2 | 26:43 | Team WE vs IG (3) | 12.13 | WEEK7 | LPL Summer 2022 | |
| LOSS | | | 10 | 48.8 | 2 | 0 | WE | 31 | 64.4 | 11 | 4 | 29:09 | Team WE vs IG (2) | 12.13 | WEEK7 | LPL Summer 2022 | |
| WIN | | | 15 | 64.9 | 10 | 3 | WE | 2 | 45.6 | 2 | 2 | 30:13 | Team WE vs IG (1) | 12.13 | WEEK7 | LPL Summer 2022 | |
| LOSS | 1-2 | 8 | 47.9 | 4 | 2 | JDG | 20 | 56.9 | 8 | 2 | 28:55 | IG vs JD Gaming (3) | 12.12 | WEEK7 | LPL Summer 2022 | |
| WIN | | | 18 | 62.5 | 10 | 2 | JDG | 13 | 56.7 | 6 | 3 | 30:56 | IG vs JD Gaming (2) | 12.12 | WEEK7 | LPL Summer 2022 | |
| LOSS | | | 6 | 46.1 | 1 | 0 | JDG | 19 | 59.1 | 9 | 4 | 30:23 | IG vs JD Gaming (1) | 12.12 | WEEK7 | LPL Summer 2022 | |
| LOSS | 0-2 | 4 | 44.7 | 4 | 1 | V5 | 10 | 51.8 | 9 | 3 | 27:50 | V5 vs IG (2) | 12.12 | WEEK6 | LPL Summer 2022 | |
| LOSS | | | 10 | 47.4 | 2 | 2 | V5 | 24 | 62.1 | 10 | 2 | 29:46 | V5 vs IG (1) | 12.12 | WEEK6 | LPL Summer 2022 | |
| LOSS | 1-2 | 10 | 55.3 | 2 | 2 | TT | 25 | 67 | 10 | 3 | 31:44 | TT vs IG (3) | 12.12 | WEEK5 | LPL Summer 2022 | |
| WIN | | | 12 | 61.8 | 9 | 2 | TT | 10 | 56.9 | 5 | 3 | 32:49 | TT vs IG (2) | 12.12 | WEEK5 | LPL Summer 2022 | |
| LOSS | | | 5 | 46 | 1 | 0 | TT | 23 | 59.1 | 10 | 4 | 29:27 | TT vs IG (1) | 12.12 | WEEK5 | LPL Summer 2022 | |
| LOSS | 0-2 | 7 | 44.8 | 3 | 0 | LNG | 22 | 56 | 10 | 4 | 26:45 | IG vs LNG Esports (2) | 12.11 | WEEK5 | LPL Summer 2022 | |
| LOSS | | | 6 | 46.9 | 3 | 2 | LNG | 20 | 56.6 | 9 | 2 | 27:50 | IG vs LNG Esports (1) | 12.11 | WEEK5 | LPL Summer 2022 | |
| LOSS | 1-2 | 5 | 45 | 0 | 1 | BLG | 23 | 60.9 | 10 | 3 | 28:42 | BLG vs IG (3) | 12.11 | WEEK4 | LPL Summer 2022 | |
| WIN | | | 22 | 58.2 | 8 | 3 | BLG | 5 | 47.8 | 4 | 1 | 30:14 | BLG vs IG (2) | 12.11 | WEEK4 | LPL Summer 2022 | |
| LOSS | | | 14 | 61.2 | 3 | 2 | BLG | 22 | 68 | 9 | 2 | 34:02 | BLG vs IG (1) | 12.11 | WEEK4 | LPL Summer 2022 | |
| LOSS | 1-2 | 8 | 48.9 | 3 | 3 | AL | 20 | 54.9 | 9 | 1 | 28:38 | IG vs AL (3) | 12.11 | WEEK3 | LPL Summer 2022 | |
| LOSS | | | 6 | 57.7 | 4 | 2 | AL | 17 | 66.1 | 9 | 3 | 33:55 | IG vs AL (2) | 12.11 | WEEK3 | LPL Summer 2022 | |
| WIN | | | 15 | 52.4 | 10 | 4 | AL | 0 | 37.4 | 0 | 0 | 26:13 | IG vs AL (1) | 12.11 | WEEK3 | LPL Summer 2022 | |
| LOSS | 1-2 | 6 | 43.3 | 3 | 2 | EDG | 18 | 56.4 | 10 | 2 | 26:16 | IG vs EDG (3) | 12.11 | WEEK3 | LPL Summer 2022 | |
| LOSS | | | 1 | 38.7 | 0 | 1 | EDG | 16 | 56.7 | 10 | 3 | 26:45 | IG vs EDG (2) | 12.11 | WEEK3 | LPL Summer 2022 | |
| WIN | | | 21 | 60.4 | 7 | 2 | EDG | 14 | 50.8 | 4 | 2 | 30:07 | IG vs EDG (1) | 12.11 | WEEK3 | LPL Summer 2022 | |
| LOSS | 0-2 | 7 | 54.9 | 3 | 1 | TES | 11 | 62.9 | 9 | 4 | 32:26 | Top Esports vs IG (2) | 12.10 | WEEK2 | LPL Summer 2022 | |
| LOSS | | | 7 | 56.7 | 2 | 2 | TES | 18 | 69.9 | 11 | 3 | 33:36 | Top Esports vs IG (1) | 12.10 | WEEK2 | LPL Summer 2022 | |
| WIN | 2-0 | 25 | 63.5 | 8 | 4 | FPX | 11 | 48.2 | 1 | 0 | 30:51 | IG vs FPX (2) | 12.10 | WEEK2 | LPL Summer 2022 | |
| WIN | | | 18 | 60.4 | 8 | 4 | FPX | 6 | 49 | 4 | 0 | 30:41 | IG vs FPX (1) | 12.10 | WEEK2 | LPL Summer 2022 | |
| LOSS | 1-2 | 5 | 45.2 | 1 | 3 | WBG | 24 | 60.6 | 10 | 1 | 28:42 | IG vs WBG (3) | 12.10 | WEEK1 | LPL Summer 2022 | |
| WIN | | | 19 | 67.7 | 11 | 4 | WBG | 3 | 50.2 | 1 | 1 | 32:09 | IG vs WBG (2) | 12.10 | WEEK1 | LPL Summer 2022 | |
| LOSS | | | 7 | 53.6 | 2 | 1 | WBG | 18 | 64 | 10 | 4 | 31:47 | IG vs WBG (1) | 12.10 | WEEK1 | LPL Summer 2022 |




