Vega Squadron
Copy table to clipboard
| VEG Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 0-1 | 5 | 45.9 | 2 | 3 | OBG | 14 | 52.4 | 7 | 2 | 29:58 | OBG vs VEG | 11.6 | WEEK7 | LCL Spring 2021 | |
| WIN | 1-0 | 18 | 59.8 | 10 | 4 | CPT | 5 | 47.4 | 1 | 1 | 32:08 | VEG vs CTRL PLAY | 11.6 | TIEBREAKERS | LCL Spring 2021 | |
| LOSS | 0-1 | 11 | 48.7 | 3 | 1 | CPT | 15 | 58.3 | 9 | 3 | 30:11 | VEG vs CTRL PLAY | 11.6 | WEEK7 | LCL Spring 2021 | |
| WIN | 1-0 | 27 | 67.4 | 11 | 4 | ROX | 11 | 55 | 4 | 1 | 34:36 | RoX vs VEG | 11.5 | WEEK6 | LCL Spring 2021 | |
| LOSS | 0-1 | 13 | 52.8 | 2 | 2 | UOL | 21 | 65.5 | 9 | 4 | 34:41 | VEG vs UOL | 11.5 | WEEK6 | LCL Spring 2021 | |
| LOSS | 0-1 | 1 | 41.1 | 3 | 0 | DA | 18 | 52.5 | 10 | 4 | 26:34 | VEG vs Dragon Army | 11.5 | WEEK5 | LCL Spring 2021 | |
| LOSS | 0-1 | 10 | 50.1 | 1 | 0 | GMB | 18 | 59.6 | 9 | 5 | 31:03 | GMB vs VEG | 11.5 | WEEK5 | LCL Spring 2021 | |
| LOSS | 0-1 | 4 | 43.2 | 1 | 1 | CC | 16 | 55.1 | 9 | 3 | 28:29 | VEG vs CrowCrowd | 11.4 | WEEK4 | LCL Spring 2021 | |
| WIN | 1-0 | 18 | 72.1 | 10 | 2 | CPT | 17 | 65 | 3 | 4 | 37:55 | CTRL PLAY vs VEG | 11.4 | WEEK4 | LCL Spring 2021 | |
| LOSS | 0-1 | 5 | 42.8 | 0 | 1 | UOL | 21 | 59.8 | 11 | 3 | 29:06 | UOL vs VEG | 11.4 | WEEK3 | LCL Spring 2021 | |
| LOSS | 0-1 | 6 | 74.2 | 9 | 4 | OBG | 10 | 79.6 | 8 | 3 | 45:53 | VEG vs OBG | 11.4 | WEEK3 | LCL Spring 2021 | |
| LOSS | 0-1 | 3 | 56.1 | 4 | 3 | ROX | 12 | 61.6 | 11 | 3 | 36:11 | VEG vs RoX | 11.3 | WEEK2 | LCL Spring 2021 | |
| LOSS | 0-1 | 5 | 38.4 | 1 | 2 | GMB | 15 | 51.1 | 10 | 2 | 25:21 | VEG vs GMB | 11.3 | WEEK2 | LCL Spring 2021 | |
| LOSS | 0-1 | 17 | 62.6 | 3 | 1 | DA | 16 | 69.6 | 8 | 5 | 37:40 | Dragon Army vs VEG | 11.3 | WEEK1 | LCL Spring 2021 | |
| LOSS | 0-1 | 14 | 60.7 | 2 | 4 | CC | 19 | 67.3 | 9 | 1 | 37:11 | CrowCrowd vs VEG | 11.3 | WEEK1 | LCL Spring 2021 |




