Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back2TheGame | S14 | PL | 14 | 57.1% | 1.03 | 1785 | 6 | 33:25 | 12.9 | 12.4 | 6.4 | 5.8 | 64.3 | 64.3 | - | 2.64 | 52.6 | 2.4 | 64.3 | - | 0.86 | 0.1 | 83 | 3.64 | 0.57 | 48.7 | 31.7 | 2236 | 3.0 | 0.89 | 1.27 |
| devils.one | S14 | PL | 13 | 38.5% | 0.93 | 1744 | -94 | 31:45 | 13.3 | 14.3 | 4.6 | 7.6 | 46.2 | 46.2 | - | 2.46 | 55.3 | 2.6 | 46.2 | - | 1.08 | 0.0 | -298 | 3.00 | 0.31 | 29.2 | 31.3 | 2237 | 2.7 | 0.62 | 1.13 |
| Forsaken | S14 | PL | 14 | 50.0% | 1.11 | 1802 | 2 | 33:54 | 15.9 | 14.3 | 6.4 | 5.9 | 71.4 | 42.9 | - | 2.86 | 53.2 | 2.9 | 61.5 | - | 1.14 | -0.2 | 539 | 2.43 | 0.86 | 57.1 | 31.2 | 2327 | 3.0 | 0.89 | 1.06 |
| GRP Esports | S14 | PL | 14 | 28.6% | 0.61 | 1722 | -179 | 33:13 | 12.5 | 20.4 | 4.9 | 7.6 | 42.9 | 42.9 | - | 1.79 | 35.8 | 3.4 | 42.9 | - | 0.64 | 0.0 | -447 | 3.93 | 0.50 | 41.7 | 30.2 | 2358 | 2.8 | 0.73 | 1.10 |
| Iron Wolves | S14 | PL | 13 | 38.5% | 0.78 | 1805 | -91 | 34:13 | 14.4 | 18.5 | 5.2 | 6.8 | 38.5 | 38.5 | - | 2.46 | 46.1 | 2.8 | 23.1 | - | 1.00 | 0.2 | 17 | 4.00 | 0.92 | 48.6 | 32.8 | 2359 | 2.7 | 0.88 | 1.38 |
| Orbit Anonymo | S14 | PL | 14 | 92.9% | 2.03 | 2054 | 354 | 31:10 | 22.8 | 11.1 | 9.4 | 2.9 | 42.9 | 64.3 | - | 3.29 | 70.2 | 2.9 | 30.8 | - | 1.14 | 0.4 | 1374 | 5.07 | 0.86 | 74.4 | 34.0 | 2821 | 3.1 | 0.73 | 1.21 |
| Team ESCA Gaming | S14 | PL | 14 | 7.1% | 0.52 | 1632 | -357 | 30:14 | 9.4 | 18.2 | 2.6 | 9.1 | 42.9 | 14.3 | - | 1.36 | 29.6 | 2.5 | 50.0 | - | 0.64 | -0.7 | -3031 | 2.14 | 0.14 | 12.1 | 30.3 | 2005 | 2.6 | 0.53 | 1.04 |
| Zero Tenacity | S14 | PL | 14 | 85.7% | 1.93 | 1976 | 347 | 28:52 | 15.6 | 8.1 | 8.7 | 2.7 | 50.0 | 85.7 | - | 2.36 | 57.3 | 1.3 | 78.6 | - | 1.14 | 0.4 | 1743 | 5.93 | 0.79 | 79.5 | 34.2 | 2880 | 3.1 | 0.95 | 1.21 |
