Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AYM Esports | S13 | ES | 18 | 33.3% | 0.71 | 1764 | -89 | 32:23 | 12.3 | 17.2 | 5.8 | 7.4 | 38.9 | 44.4 | - | 2.28 | 50.6 | - | 50.0 | - | 1.22 | -0.1 | -932 | 4.22 | 0.78 | 47.2 | 31.0 | 2131 | 1.7 | 1.02 | 1.20 |
| Case Esports | S13 | ES | 19 | 84.2% | 1.99 | 1931 | 310 | 30:50 | 16.7 | 8.4 | 8.8 | 3.0 | 68.4 | 68.4 | - | 2.42 | 55.4 | - | 84.2 | - | 0.58 | 0.5 | 2130 | 5.74 | 0.89 | 70.2 | 33.2 | 2350 | 2.0 | 1.06 | 1.35 |
| Falcons | S13 | ES | 18 | 38.9% | 0.85 | 1708 | -98 | 33:48 | 11.7 | 13.7 | 5.2 | 7.2 | 50.0 | 38.9 | - | 2.17 | 42.7 | - | 41.7 | - | 0.83 | -0.3 | -667 | 2.78 | 0.78 | 34.3 | 30.4 | 2149 | 1.6 | 0.63 | 1.33 |
| Levante UD Esports | S13 | ES | 18 | 33.3% | 0.92 | 1752 | -86 | 34:21 | 14.1 | 15.2 | 5.7 | 7.3 | 77.8 | 44.4 | - | 2.78 | 56.5 | - | 33.3 | - | 1.17 | -0.2 | -283 | 3.39 | 0.78 | 36.1 | 30.6 | 2244 | 1.8 | 1.10 | 1.29 |
| Ramboot Club | S13 | ES | 18 | 55.6% | 1.04 | 1836 | 68 | 32:29 | 14.6 | 14.1 | 7.0 | 5.9 | 55.6 | 55.6 | - | 2.61 | 54.4 | - | 61.1 | - | 1.06 | 0.1 | 133 | 4.11 | 1.00 | 64.8 | 32.1 | 2199 | 1.6 | 0.86 | 1.23 |
| seQura ZEST | S13 | ES | 18 | 38.9% | 0.90 | 1721 | -119 | 30:42 | 13.5 | 14.9 | 5.0 | 7.1 | 44.4 | 61.1 | - | 2.11 | 52.5 | - | 55.6 | - | 1.00 | 0.0 | -182 | 4.06 | 0.67 | 47.9 | 30.2 | 2053 | 1.7 | 0.76 | 1.14 |
| Villarreal QLASH | S13 | ES | 18 | 38.9% | 0.77 | 1781 | -84 | 31:19 | 13.4 | 17.3 | 5.3 | 7.2 | 33.3 | 44.4 | - | 2.17 | 47.2 | - | 44.4 | - | 0.94 | -0.2 | -570 | 4.50 | 0.78 | 44.4 | 31.8 | 2367 | 1.7 | 1.03 | 1.41 |
| Wizards Club | S13 | ES | 19 | 89.5% | 1.96 | 1926 | 281 | 31:52 | 18.9 | 9.6 | 9.2 | 3.2 | 52.6 | 84.2 | - | 3.26 | 71.7 | - | 50.0 | - | 1.32 | 0.4 | 1541 | 5.58 | 1.21 | 90.4 | 31.7 | 2571 | 1.8 | 0.96 | 1.45 |
| Xoldiers | S13 | ES | 18 | 38.9% | 0.82 | 1721 | -113 | 32:35 | 11.8 | 14.3 | 5.1 | 7.4 | 44.4 | 38.9 | - | 1.67 | 34.5 | - | 50.0 | - | 0.61 | -0.2 | -642 | 4.17 | 0.28 | 21.9 | 31.4 | 1910 | 1.9 | 1.00 | 1.27 |
| ZETA | S13 | ES | 18 | 44.4% | 0.77 | 1759 | -102 | 32:03 | 10.7 | 13.9 | 5.7 | 7.7 | 33.3 | 16.7 | - | 1.56 | 33.0 | - | 27.8 | - | 0.72 | 0.0 | -732 | 2.78 | 0.72 | 36.1 | 31.6 | 1938 | 1.8 | 0.96 | 1.22 |
