Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin International Gaming | S11 | DE | 15 | 53.3% | 0.95 | 1897 | 49 | 28:30 | 18.9 | 19.9 | 6.7 | 5.9 | 46.7 | 40.0 | - | 1.93 | 50.9 | - | 46.4 | - | 0.71 | 0.3 | 102 | - | 0.40 | 34.6 | 30.2 | 2415 | 3.2 | 1.30 | 1.08 |
| E WIE EINFACH E-SPORTS | S11 | DE | 4 | 0.0% | 0.53 | 1672 | -395 | 27:06 | 12.0 | 22.5 | 3.0 | 9.0 | 75.0 | 25.0 | - | 2.00 | 52.5 | - | 33.3 | - | 0.67 | -0.7 | -889 | - | 0.25 | 33.3 | 28.8 | 2003 | 2.5 | 0.83 | 1.01 |
| FC Schalke 04 Evolution | S11 | DE | 16 | 50.0% | 0.95 | 1818 | -14 | 30:08 | 15.4 | 16.3 | 6.8 | 6.4 | 56.3 | 62.5 | - | 2.13 | 49.7 | - | 46.9 | - | 1.19 | 0.3 | 326 | - | 0.63 | 46.9 | 31.4 | 2058 | 3.3 | 1.25 | 1.31 |
| GamerLegion | S11 | DE | 10 | 40.0% | 0.95 | 1888 | -69 | 28:42 | 20.9 | 22.1 | 4.9 | 7.4 | 40.0 | 30.0 | - | 2.10 | 51.0 | - | 30.0 | - | 1.10 | -1.5 | -1282 | - | 0.60 | 48.1 | 31.6 | 2339 | 2.8 | 1.02 | 1.12 |
| Mousesports | S11 | DE | 23 | 60.9% | 1.13 | 1874 | 64 | 32:09 | 18.6 | 16.4 | 7.3 | 6.0 | 52.2 | 73.9 | - | 2.39 | 54.4 | - | 71.7 | - | 0.91 | 0.9 | 1322 | - | 0.96 | 54.7 | 31.3 | 2365 | 3.0 | 1.09 | 1.11 |
| PENTA 1860 | S11 | DE | 6 | 33.3% | 0.74 | 1829 | -119 | 30:59 | 16.7 | 22.5 | 5.7 | 6.0 | 33.3 | 50.0 | - | 1.33 | 32.8 | - | 58.3 | - | 0.67 | 0.2 | -323 | - | 0.83 | 52.8 | 31.5 | 2016 | 2.9 | 1.13 | 1.07 |
| SK Gaming Prime | S11 | DE | 9 | 44.4% | 1.11 | 1877 | 53 | 32:50 | 18.4 | 16.4 | 6.6 | 7.2 | 33.3 | 33.3 | - | 1.89 | 41.6 | - | 33.3 | - | 0.67 | -0.3 | -513 | - | 0.67 | 47.2 | 32.4 | 2298 | 3.1 | 1.06 | 1.22 |
| Unicorns Of Love Sexy Edition | S11 | DE | 15 | 60.0% | 1.25 | 1824 | 35 | 32:35 | 16.7 | 13.3 | 6.8 | 6.1 | 53.3 | 33.3 | - | 2.20 | 53.3 | - | 46.7 | - | 0.67 | -0.7 | -1000 | - | 0.93 | 64.4 | 31.6 | 1946 | 2.8 | 1.27 | 1.37 |
