Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Hoc Gaming | S11 | DE | 18 | 33.3% | 0.74 | 1737 | -132 | 30:53 | 11.6 | 15.8 | 5.2 | 7.3 | 44.4 | 50.0 | - | 1.61 | 32.6 | - | 50.0 | - | 0.56 | -0.4 | -564 | - | 0.61 | 34.3 | 31.9 | 1723 | 3.0 | 1.37 | 1.11 |
| Berlin International Gaming | S11 | DE | 18 | 77.8% | 1.71 | 1880 | 239 | 29:38 | 19.7 | 11.6 | 7.9 | 3.8 | 61.1 | 72.2 | - | 2.56 | 64.3 | - | 63.9 | - | 1.33 | 0.8 | 1231 | - | 0.83 | 67.7 | 30.4 | 2201 | 3.1 | 1.37 | 1.14 |
| E WIE EINFACH E-SPORTS | S11 | DE | 18 | 33.3% | 0.70 | 1635 | -216 | 30:11 | 10.6 | 15.2 | 4.0 | 7.5 | 38.9 | 22.2 | - | 1.83 | 41.3 | - | 33.3 | - | 1.00 | -0.8 | -1883 | - | 0.39 | 31.3 | 30.0 | 1670 | 2.8 | 1.00 | 1.14 |
| EURONICS Gaming | S11 | DE | 17 | 29.4% | 0.90 | 1700 | -116 | 31:25 | 13.1 | 14.6 | 4.2 | 7.4 | 47.1 | 23.5 | - | 1.94 | 41.7 | - | 44.1 | - | 1.06 | -0.6 | -1259 | - | 0.53 | 41.7 | 30.6 | 1720 | 2.9 | 1.39 | 1.14 |
| FC Schalke 04 Evolution | S11 | DE | 18 | 50.0% | 1.09 | 1833 | 96 | 31:37 | 16.0 | 14.4 | 6.8 | 5.1 | 61.1 | 66.7 | - | 2.33 | 52.7 | - | 72.2 | - | 1.11 | 0.7 | 1383 | - | 0.67 | 45.1 | 32.1 | 1969 | 3.2 | 1.37 | 1.24 |
| GamerLegion | S11 | DE | 18 | 55.6% | 0.98 | 1768 | -8 | 32:03 | 14.6 | 14.8 | 5.8 | 5.6 | 38.9 | 50.0 | - | 2.56 | 53.6 | - | 38.9 | - | 0.89 | -0.3 | -793 | - | 0.72 | 52.9 | 31.8 | 2041 | 3.0 | 1.05 | 1.17 |
| Mousesports | S11 | DE | 18 | 77.8% | 1.43 | 1916 | 269 | 29:06 | 18.2 | 12.5 | 8.2 | 3.3 | 61.1 | 77.8 | - | 2.72 | 68.6 | - | 88.9 | - | 1.28 | 1.2 | 2539 | - | 1.00 | 81.5 | 32.2 | 2325 | 2.7 | 1.01 | 1.07 |
| PENTA 1860 | S11 | DE | 17 | 35.3% | 0.70 | 1705 | -200 | 31:35 | 12.6 | 17.9 | 4.4 | 7.5 | 29.4 | 17.6 | - | 2.29 | 45.4 | - | 26.5 | - | 0.88 | -0.8 | -1397 | - | 0.35 | 25.0 | 31.1 | 1821 | 3.0 | 1.26 | 1.20 |
| SK Gaming Prime | S11 | DE | 18 | 55.6% | 0.98 | 1819 | 21 | 31:49 | 15.7 | 16.1 | 6.4 | 5.9 | 55.6 | 38.9 | - | 2.50 | 53.7 | - | 33.3 | - | 1.00 | -0.3 | -41 | - | 0.78 | 52.8 | 31.4 | 1869 | 3.2 | 1.29 | 1.21 |
| Unicorns Of Love Sexy Edition | S11 | DE | 18 | 50.0% | 1.05 | 1776 | 29 | 31:32 | 12.6 | 12.0 | 5.9 | 5.8 | 61.1 | 77.8 | - | 2.11 | 45.4 | - | 47.2 | - | 0.67 | 0.3 | 637 | - | 0.78 | 63.9 | 32.8 | 1840 | 3.4 | 1.40 | 1.22 |
