Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domino Esport | S13 | EUW | 15 | 26.7% | 0.61 | 1710 | -247 | 29:31 | 13.3 | 21.8 | 4.2 | 7.6 | 66.7 | 46.7 | - | 2.13 | 53.6 | - | 26.7 | - | 1.20 | 0.0 | -1308 | 4.47 | 0.27 | 23.3 | 29.7 | 2163 | 1.9 | 0.89 | 0.91 |
| Nativz | S13 | EUW | 14 | 7.1% | 0.48 | 1583 | -372 | 31:09 | 8.9 | 18.4 | 2.6 | 9.2 | 14.3 | 35.7 | - | 1.14 | 27.9 | - | 21.4 | - | 0.64 | -0.4 | -2788 | 3.57 | 0.14 | 10.7 | 29.4 | 1944 | 2.0 | 0.96 | 1.06 |
| Nord Esports | S13 | EUW | 14 | 85.7% | 1.94 | 1985 | 356 | 30:55 | 19.9 | 10.2 | 8.8 | 3.2 | 64.3 | 64.3 | - | 2.50 | 63.2 | - | 71.4 | - | 0.71 | 0.6 | 2253 | 5.64 | 0.86 | 73.8 | 32.0 | 2632 | 2.2 | 0.93 | 1.25 |
| Riddle Esports | S13 | EUW | 14 | 85.7% | 2.23 | 1942 | 292 | 33:22 | 17.5 | 7.8 | 8.6 | 3.9 | 50.0 | 35.7 | - | 2.86 | 63.6 | - | 71.4 | - | 0.86 | 0.1 | 989 | 4.07 | 1.14 | 82.1 | 34.4 | 2192 | 2.1 | 1.09 | 1.42 |
| Ruddy Esports | S13 | EUW | 14 | 78.6% | 1.38 | 1889 | 201 | 31:39 | 16.1 | 11.6 | 7.8 | 3.9 | 57.1 | 64.3 | - | 2.29 | 55.6 | - | 64.3 | - | 0.57 | 0.6 | 1504 | 5.64 | 1.14 | 69.0 | 32.4 | 2492 | 2.2 | 0.69 | 1.21 |
| UniQ Esports Club | S13 | EUW | 15 | 20.0% | 0.60 | 1650 | -255 | 29:28 | 10.0 | 16.6 | 3.5 | 8.1 | 20.0 | 26.7 | - | 1.47 | 40.2 | - | 30.0 | - | 0.93 | -0.7 | -1912 | 2.60 | 0.33 | 26.7 | 30.1 | 1971 | 1.8 | 0.71 | 1.18 |
| Vanir | S13 | EUW | 14 | 42.9% | 1.09 | 1833 | 51 | 33:21 | 16.6 | 15.2 | 6.7 | 6.3 | 64.3 | 71.4 | - | 2.21 | 50.5 | - | 67.9 | - | 0.64 | 0.4 | 1325 | 5.43 | 0.71 | 52.4 | 31.3 | 2292 | 1.9 | 0.87 | 1.46 |
| Verdant | S13 | EUW | 14 | 57.1% | 1.03 | 1758 | 10 | 33:10 | 12.7 | 12.3 | 6.6 | 6.0 | 64.3 | 57.1 | - | 2.07 | 45.9 | - | 50.0 | - | 0.64 | -0.4 | 167 | 3.14 | 1.07 | 65.5 | 30.9 | 2112 | 2.1 | 1.03 | 1.23 |
