Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aNc Legends | S15 | IT | 13 | 46.2% | 0.92 | 1856 | -31 | 31:09 | 16.5 | 18.0 | 5.8 | 6.2 | 23.1 | 53.8 | 53.8 | 2.15 | 46.4 | 1.2 | 38.5 | 38.5 | 1.08 | -0.2 | -128 | 3.62 | 0.54 | 55.0 | 32.4 | 2761 | 3.3 | 1.11 | 1.37 |
| AVE Axolotl | S15 | IT | 11 | 36.4% | 0.84 | 1790 | -151 | 33:02 | 16.8 | 19.9 | 4.2 | 7.5 | 72.7 | 27.3 | 27.3 | 2.27 | 46.5 | 1.4 | 63.6 | 45.5 | 0.82 | 0.0 | -19 | 3.64 | 0.18 | 16.7 | 30.8 | 2648 | 3.0 | 0.90 | 1.20 |
| Colossal Gaming | S15 | IT | 11 | 54.5% | 0.94 | 1879 | 28 | 30:15 | 15.8 | 16.8 | 6.4 | 5.3 | 63.6 | 45.5 | 36.4 | 1.91 | 43.4 | 1.4 | 45.5 | 45.5 | 0.82 | 0.1 | -199 | 4.55 | 0.45 | 50.0 | 32.9 | 2950 | 2.8 | 0.89 | 1.17 |
| EKO Esports | S15 | IT | 7 | 28.6% | 0.67 | 1804 | -166 | 30:55 | 14.3 | 21.3 | 4.6 | 6.9 | 28.6 | 42.9 | 42.9 | 1.71 | 35.0 | 1.4 | 14.3 | 28.6 | 0.71 | 0.1 | -1378 | 3.71 | 0.71 | 60.0 | 30.6 | 2687 | 2.7 | 0.73 | 1.11 |
| GMBLERS Esports | S15 | IT | 13 | 38.5% | 0.81 | 1827 | -25 | 32:32 | 14.8 | 18.2 | 6.1 | 6.5 | 46.2 | 38.5 | 46.2 | 2.31 | 46.1 | 1.5 | 46.2 | 46.2 | 0.85 | 0.1 | 356 | 4.92 | 0.46 | 38.5 | 31.9 | 2962 | 2.7 | 0.86 | 1.16 |
| Zena Esports | S15 | IT | 17 | 76.5% | 1.73 | 1949 | 191 | 30:40 | 21.7 | 12.5 | 7.7 | 4.8 | 58.8 | 76.5 | 76.5 | 3.00 | 68.5 | 1.9 | 70.6 | 70.6 | 1.41 | 0.0 | 535 | 3.47 | 0.76 | 73.3 | 31.3 | 3158 | 2.8 | 0.77 | 1.14 |
