Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldya Esport | S15 | FR | 14 | 50.0% | 1.06 | 1865 | 49 | 34:40 | 17.5 | 16.5 | 6.4 | 6.1 | 50.0 | 50.0 | 50.0 | 2.64 | 53.1 | 1.4 | 71.4 | 64.3 | 0.93 | 0.0 | 481 | 3.43 | 0.93 | 57.7 | 31.8 | 2683 | 3.5 | 1.28 | 1.12 |
| Esprit Shonen | S15 | FR | 13 | 61.5% | 0.91 | 1886 | 27 | 34:17 | 18.5 | 20.2 | 6.7 | 5.4 | 46.2 | 69.2 | 61.5 | 2.69 | 56.7 | 2.7 | 53.8 | 46.2 | 0.77 | 0.3 | 164 | 5.77 | 0.54 | 53.8 | 31.9 | 3014 | 3.2 | 0.93 | 1.33 |
| IZI Dream | S15 | FR | 14 | 71.4% | 1.49 | 1944 | 183 | 34:58 | 20.7 | 13.9 | 8.1 | 4.5 | 50.0 | 85.7 | 71.4 | 3.21 | 65.1 | 2.1 | 50.0 | 64.3 | 1.14 | 0.4 | 670 | 4.29 | 1.00 | 71.4 | 32.0 | 2866 | 3.2 | 1.02 | 1.21 |
| Karmine Corp Blue Stars | S15 | FR | 14 | 28.6% | 0.64 | 1789 | -179 | 32:50 | 12.5 | 19.6 | 4.5 | 7.9 | 28.6 | 21.4 | 14.3 | 1.57 | 32.5 | 0.7 | 42.9 | 21.4 | 0.93 | -0.4 | -1363 | 2.64 | 0.50 | 28.6 | 33.1 | 2524 | 2.9 | 0.96 | 1.33 |
| Lille Esport | S15 | FR | 13 | 53.8% | 1.07 | 1871 | 34 | 34:15 | 19.0 | 17.8 | 6.5 | 6.0 | 46.2 | 38.5 | 46.2 | 2.54 | 54.2 | 1.5 | 53.8 | 53.8 | 0.62 | -0.2 | 129 | 3.46 | 0.77 | 55.1 | 31.7 | 2938 | 3.0 | 1.02 | 1.11 |
| Project Conquerors | S15 | FR | 14 | 57.1% | 1.19 | 1903 | 57 | 35:33 | 21.9 | 18.4 | 7.1 | 6.3 | 57.1 | 50.0 | 64.3 | 3.00 | 58.8 | 1.0 | 28.6 | 64.3 | 1.50 | -0.1 | 534 | 3.93 | 0.64 | 48.7 | 32.0 | 3054 | 3.0 | 0.62 | 1.38 |
| Skillcamp | S15 | FR | 14 | 42.9% | 1.04 | 1841 | -0 | 33:57 | 16.8 | 16.1 | 6.1 | 6.4 | 42.9 | 50.0 | 57.1 | 2.00 | 41.4 | 1.1 | 50.0 | 35.7 | 0.71 | 0.1 | -17 | 2.93 | 0.64 | 50.0 | 32.6 | 2641 | 3.3 | 1.07 | 1.29 |
| Zerance | S15 | FR | 14 | 35.7% | 0.77 | 1788 | -168 | 33:32 | 15.1 | 19.6 | 4.6 | 7.3 | 78.6 | 35.7 | 35.7 | 1.93 | 39.0 | 1.6 | 50.0 | 35.7 | 0.43 | -0.1 | -578 | 3.00 | 0.50 | 35.7 | 32.5 | 2516 | 2.7 | 0.74 | 1.30 |
