Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs Esports Club | S15 | OCE | 14 | 28.6% | 0.78 | 1732 | -169 | 31:35 | 11.0 | 14.1 | 3.9 | 7.3 | 57.1 | 42.9 | 42.9 | 1.93 | 42.6 | 1.2 | 38.5 | 28.6 | 0.79 | 0.1 | -391 | 2.43 | 0.43 | 33.3 | 32.5 | 2312 | 3.3 | 1.10 | 1.34 |
| CTBC Flying Oyster | S15 | TW | 12 | 83.3% | 1.50 | 1997 | 231 | 31:04 | 16.5 | 11.0 | 7.8 | 3.6 | 41.7 | 75.0 | 66.7 | 3.17 | 71.9 | 1.9 | 58.3 | 83.3 | 1.17 | 0.2 | 379 | 4.42 | 0.67 | 75.0 | 35.7 | 2857 | 3.6 | 1.41 | 1.67 |
| DetonatioN FocusMe | S15 | JP | 15 | 46.7% | 1.08 | 1797 | -31 | 30:35 | 14.3 | 13.3 | 5.2 | 5.7 | 46.7 | 53.3 | 66.7 | 2.07 | 52.0 | 1.6 | 42.9 | 53.3 | 0.87 | 0.0 | -120 | 3.27 | 0.33 | 45.5 | 31.9 | 2645 | 3.1 | 1.40 | 1.52 |
| Fukuoka SoftBank HAWKS gaming | S15 | JP | 18 | 38.9% | 0.70 | 1782 | -104 | 30:45 | 12.5 | 17.9 | 4.8 | 6.6 | 38.9 | 38.9 | 33.3 | 1.61 | 41.3 | 1.6 | 38.9 | 44.4 | 0.67 | -0.1 | -653 | 2.28 | 0.39 | 41.7 | 32.3 | 2590 | 3.2 | 1.09 | 1.24 |
| GAM Esports | S15 | VN | 15 | 60.0% | 1.33 | 1888 | 81 | 34:58 | 17.1 | 12.9 | 6.8 | 5.0 | 66.7 | 73.3 | 80.0 | 2.73 | 54.5 | 1.6 | 86.7 | 46.7 | 0.87 | 0.0 | 829 | 3.00 | 0.53 | 46.2 | 34.2 | 2679 | 3.5 | 1.36 | 1.54 |
| MGN Vikings Esports | S15 | VN | 15 | 66.7% | 1.23 | 1894 | 119 | 34:12 | 14.6 | 11.9 | 6.9 | 5.1 | 60.0 | 46.7 | 40.0 | 2.47 | 52.0 | 1.3 | 46.7 | 46.7 | 0.67 | 0.0 | 726 | 2.80 | 0.93 | 69.2 | 34.5 | 2757 | 3.7 | 1.23 | 1.67 |
| PSG Talon | S15 | TW | 12 | 33.3% | 0.78 | 1807 | -57 | 33:37 | 11.3 | 14.6 | 5.5 | 6.0 | 41.7 | 50.0 | 41.7 | 2.08 | 43.8 | 1.4 | 58.3 | 50.0 | 0.42 | 0.2 | 194 | 2.83 | 0.58 | 47.0 | 34.2 | 2446 | 3.4 | 1.29 | 1.61 |
| Team Secret Whales | S15 | VN | 13 | 46.2% | 0.97 | 1827 | -28 | 38:51 | 14.8 | 15.3 | 6.0 | 6.8 | 46.2 | 23.1 | 30.8 | 2.54 | 45.8 | 1.5 | 30.8 | 53.8 | 0.77 | -0.3 | -861 | 2.77 | 0.69 | 44.4 | 33.3 | 2551 | 4.1 | 1.57 | 1.64 |
