Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actions Per Minute | S15 | GR | 9 | 22.2% | 0.80 | 1832 | -111 | 32:23 | 16.2 | 20.3 | 4.9 | 8.1 | 44.4 | 33.3 | 22.2 | 2.11 | 45.4 | 0.4 | 44.4 | 44.4 | 0.78 | -0.9 | -1343 | 2.44 | 0.33 | 25.0 | 32.0 | 2731 | 2.9 | 0.93 | 1.24 |
| Gamespace Mediterranean College Esports | S15 | GR | 12 | 58.3% | 0.89 | 1842 | -74 | 34:18 | 16.4 | 18.5 | 7.3 | 6.3 | 41.7 | 75.0 | 41.7 | 2.00 | 37.5 | 1.9 | 33.3 | 75.0 | 0.58 | 0.5 | -119 | 4.58 | 0.83 | 65.0 | 31.1 | 2900 | 3.0 | 0.89 | 1.28 |
| GOAL | S15 | GR | 3 | 33.3% | 0.76 | 1827 | -101 | 30:14 | 14.0 | 18.3 | 4.3 | 7.7 | 66.7 | 33.3 | 33.3 | 1.33 | 33.3 | 2.0 | 33.3 | 33.3 | 1.00 | 0.0 | -885 | 3.33 | 0.67 | 66.7 | 32.5 | 2318 | 2.8 | 0.59 | 0.97 |
| Team Insidious | S15 | GR | 11 | 45.5% | 0.89 | 1868 | -93 | 31:30 | 17.0 | 19.2 | 5.8 | 6.8 | 27.3 | 45.5 | 63.6 | 2.36 | 51.4 | 2.4 | 72.7 | 54.5 | 1.18 | 0.0 | -563 | 2.91 | 0.64 | 55.6 | 31.3 | 2746 | 2.7 | 0.84 | 1.15 |
| Team Phantasma | S15 | GR | 15 | 73.3% | 1.57 | 2027 | 252 | 32:14 | 21.0 | 13.3 | 8.2 | 4.8 | 80.0 | 53.3 | 73.3 | 3.00 | 68.4 | 1.3 | 60.0 | 20.0 | 1.07 | 0.1 | 1512 | 4.93 | 0.47 | 54.2 | 34.5 | 2944 | 3.0 | 0.98 | 1.26 |
| Zerolag Esports | S15 | GR | 2 | 0.0% | 0.63 | 1728 | -282 | 36:51 | 13.5 | 21.5 | 3.5 | 10.0 | - | - | - | 1.50 | 25.0 | 0.0 | 0.0 | 50.0 | 0.00 | 0.0 | -152 | 4.00 | 0.00 | 0.0 | 32.0 | 2852 | 3.3 | 0.81 | 1.23 |
