Jestkui Max

| General stats | |||
|---|---|---|---|
| Record: | 8W - 5L | ||
| Win Rate: | 61.5% | ||
| KDA: | 4.2 | ||
| CS per Minute: | 1.2 | ||
| Gold Per Minute: | 234 | ||
| Gold%: | 13.1% | ||
| Kill Participation: | 72.3% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 61.5% | ||
| CS Differential at 15 min: | +1.2 | ||
| Gold Differential at 15 min: | -112 | ||
| XP Differential at 15 min: | +96 | ||
| First Blood Participation: | 30.8% | ||
| First Blood Victim: | 0% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 4 | 75% |
5.3 | |||
| 3 | 33.3% |
3.4 | |||
| 2 | 50% |
5.3 | |||
| 2 | 100% |
5.3 | |||
| 2 | 50% |
2.9 |
| Aggression | |
|---|---|
| Damage Per Minute: | 134.1 |
| Damage%: | 6.8% |
| K+A Per Minute: | 0.34 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 2.65 |
| Ward Per Minute: | 1.47 |
| Vision Ward Per Minute: | 0.39 |
| Ward Cleared Per Minute: | 0.43 |
