Lehends
| General stats | |||
|---|---|---|---|
| Record: | 2W - 1L | ||
| Win Rate: | 66.7% | ||
| KDA: | 13.0 | ||
| CS per Minute: | 2.6 | ||
| Gold Per Minute: | 343 | ||
| Gold%: | 18.1% | ||
| Kill Participation: | 82.5% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 66.7% | ||
| CS Differential at 15 min: | +3.3 | ||
| Gold Differential at 15 min: | +810 | ||
| XP Differential at 15 min: | +835 | ||
| First Blood Participation: | 33.3% | ||
| First Blood Victim: | 0% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 66.7% |
13.0 |
| Aggression | |
|---|---|
| Damage Per Minute: | 801.9 |
| Damage%: | 33.7% |
| K+A Per Minute: | 0.33 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 2.43 |
| Ward Per Minute: | 1.24 |
| Vision Ward Per Minute: | 0.35 |
| Ward Cleared Per Minute: | 0.45 |
