Ryu 
General stats | |||
---|---|---|---|
Record: | 7W - 3L | ||
Win Rate: | 70% | ||
KDA: | 4.7 | ||
CS per Minute: | 8.7 | ||
Gold Per Minute: | 396 | ||
Gold%: | - | ||
Kill Participation: | 70.8% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
![]() |
3 | 100% |
9.8 | ||
![]() |
2 | 50% |
5.0 | ||
![]() |
2 | 100% |
6.0 | ||
![]() |
1 | 100% |
5.0 | ||
![]() |
1 | 0% |
1.0 | ||
![]() |
1 | 0% |
1.2 |
Aggression | |
---|---|
Damage Per Minute: | 565.7 |
Damage%: | - |
K+A Per Minute: | 0.32 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | 0.26 |
Vision Ward Per Minute: | 0.06 |
Ward Cleared Per Minute: | 0.13 |