xQ
General stats | |||
---|---|---|---|
Record: | 3W - 30L | ||
Win Rate: | 9.1% | ||
KDA: | 1.9 | ||
CS per Minute: | 8.1 | ||
Gold Per Minute: | - | ||
Gold%: | - | ||
Kill Participation: | 68.3% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | - |
CSD@15: | - |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
![]() |
10 | 10% |
1.8 | ||
![]() |
7 | 28.6% |
3.0 | ||
![]() |
4 | 0% |
1.5 | ||
![]() |
3 | 0% |
2.0 | ||
![]() |
3 | 0% |
1.5 | ||
![]() |
2 | 0% |
1.2 | ||
![]() |
2 | 0% |
0.4 | ||
![]() |
2 | 0% |
1.2 |
Aggression | |
---|---|
Damage Per Minute: | - |
Damage%: | - |
K+A Per Minute: | 0.19 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | - |
Vision Ward Per Minute: | - |
Ward Cleared Per Minute: | - |