Scout 
| General stats | |||
|---|---|---|---|
| Record: | 28W - 4L | ||
| Win Rate: | 87.5% | ||
| KDA: | 4.7 | ||
| CS per Minute: | 8.6 | ||
| Gold Per Minute: | - | ||
| Gold%: | - | ||
| Kill Participation: | 65.8% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | - |
| CSD@15: | - |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 9 | 88.9% |
4.5 | |||
| 9 | 88.9% |
4.2 | |||
| 2 | 100% |
3.8 | |||
| 2 | 100% |
4.9 | |||
| 2 | 100% |
17.0 | |||
| 2 | 100% |
16.5 | |||
| 2 | 100% |
7.8 | |||
| 1 | 0% |
0.6 | |||
| 1 | 0% |
1.1 | |||
| 1 | 100% |
8.0 | |||
| 1 | 100% |
8.0 |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| Damage%: | - |
| K+A Per Minute: | 0.35 |
| Solo kills: | - |
| Pentakills: | - |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | - |
| Vision Ward Per Minute: | - |
| Ward Cleared Per Minute: | - |
